
D.J. Jones
DT
#97
Experience: 6 years
Height: 6-0
Age: 27
Weight: 321 lbs
College: Mississippi
2021 SEASON
- Solo34
- SCK2
- FF2
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Rams | W 27 - 24 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
17 | Texans | W 23 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Titans | L 17 - 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Falcons | W 31 - 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Bengals | W 26 - 23 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Seahawks | L 23 - 30 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | ||||||
12 | Vikings | W 34 - 26 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Jaguars | W 30 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Rams | W 31 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Cardinals | L 17 - 31 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Bears | W 33 - 22 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Colts | L 18 - 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Cardinals | L 10 - 17 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
4 | Seahawks | L 21 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
3 | Packers | L 28 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | W 17 - 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Lions | W 41 - 33 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 9 | 0 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | ||||||
2018 | San Francisco 49ers | 10 | 4 | 17 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
2019 | San Francisco 49ers | 11 | 11 | 23 | 15 | 4 | 2 | 0 | 0 | 1 | ||||||
2020 | San Francisco 49ers | 14 | 14 | 20 | 12 | 6 | 3 | 0 | 1 | 0 | ||||||
2021 | San Francisco 49ers | 17 | 17 | 56 | 34 | 16 | 2 | 0 | 1 | 2 | ||||||
TOTAL | 61 | 46 | 126 | 78 | 34 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |