Denver Broncos Injury Report
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OLB | Shoulder | LP | FP | FP | (-) | |
| T | Foot/Ankle | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Concussion | DNP | DNP | DNP | OUT |
|
|
SAF | Elbow/Shoulder | DNP | DNP | DNP | OUT |
|
|
C | Ankle | LP | LP | QUESTIONABLE | |
|
|
NT | Elbow | LP | LP | FP | UNSPECIFIED |
|
|
OT | Knee/Knee | LP | LP | LP | QUESTIONABLE |
|
|
DE | Ankle | LP | LP | FP | QUESTIONABLE |
|
|
LB | Knee | LP | LP | LP | OUT |
|
|
CB | Knee | LP | LP | LP | OUT |
|
|
OT | Knee | LP | LP | FP | UNSPECIFIED |
|
|
SAF | Migraine | LP | LP | DNP | QUESTIONABLE |
|
|
CB | Hamstring | FP | FP | FP | UNSPECIFIED |
|
|
WR | Knee | FP | FP | FP | UNSPECIFIED |
|
|
LB | Ankle | FP | FP | FP | UNSPECIFIED |
|
|
DT | Knee/Ankle | FP | FP | FP | UNSPECIFIED |
|
|
OT | Glute | (-) | LP | LP | QUESTIONABLE |
|
|
LB | Groin | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed