Denver Broncos Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Calf | LP | FP | FP | (-) | |
DL | Knee | DNP | FP | FP | (-) | |
ILB | Thumb | FP | FP | FP | (-) | |
TE | Ankle | DNP | LP | LP | OUT | |
LB | Quad | DNP | DNP | LP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
DT | NIR - Rest | (-) | (-) | DNP | (-) |
|
RB | Elbow | LP | LP | FP | QUESTIONABLE |
|
CB | Hamstring | DNP | DNP | DNP | OUT |
|
DE | Hamstring | LP | DNP | DNP | QUESTIONABLE |
|
WR | Knee | FP | FP | FP | (-) |
|
WR | Glute | FP | FP | FP | (-) |
|
DT | NIR - Rest | (-) | LP | FP | (-) |
|
OT | Finger | (-) | (-) | FP | (-) |
|
CB | Concussion | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed