Denver Broncos Stats
Team Stats
Presented by
Top Offense
Receiving Yards
|
|
886 YDS |
| Troy Franklin | 626 YDS |
| Evan Engram | 359 YDS |
Top Defense
Tackles
|
|
61 |
| Riley Moss | 47 |
| Alex Singleton | 45 |
Sacks
|
|
12.5 |
| Jonathon Cooper | 8 |
| Zach Allen | 6.5 |
Interceptions
|
|
2 |
| Jahdae Barron | 1 |
| Dre Greenlaw | 1 |
TEAM STATISTICS
-
278TOTAL FIRST DOWNS TOTAL 1ST DOWNS254
-
90 164 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty67 148 39
-
75 / 186THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS61 / 191
-
8 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 20
-
4837TOTAL OFFENSIVE YARDS4028
-
922 5.2OFFENSE Plays Average Yards916 4.4
-
1673TOTAL RUSHING YARDS1272
-
376 4.4RUSHING Plays Average Yards333 3.8
-
3256TOTAL PASSING YARDS3125
-
320 505 9 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average287 491 9 6.4
-
17SACKS58
-
20 / 23FIELD GOALS32 / 34
-
40TOUCHDOWNS24
-
16 23 1 0TOUCHDOWNS Rushing Passing Returns Defensive10 14 0 0
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 504 | 320 | 3256 | 63.5 | 6.5 | 23 | 4.6 | 9 | 1.8 | 52 | 16 | 87 | 89.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 153 | 772 | 5 | 41 | 4 | |
| 110 | 419 | 3.8 | 50 | 6 | |
| 62 | 254 | 4.1 | 25 | 4 | |
| 19 | 69 | 3.6 | 14 | 1 | |
| 11 | 75 | 6.8 | 16 | 1 | |
| 8 | 41 | 5.1 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 886 | 14.1 | 52 | 6 | |
| 57 | 626 | 11 | 42 | 6 | |
| 41 | 359 | 8.8 | 41 | 1 | |
| 37 | 247 | 6.7 | 27 | 4 | |
| 29 | 276 | 9.5 | 31 | 1 | |
| 22 | 305 | 13.9 | 48 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 111 | 45 | 66 | 1 | 0 | 1 | |
| 97 | 61 | 36 | 2 | 0 | 1 | |
| 78 | 43 | 35 | 0.5 | 0 | 0 | |
| 65 | 47 | 18 | 0 | 0 | 0 | |
| 50 | 20 | 30 | 3.5 | 0 | 0 | |
| 46 | 21 | 25 | 8 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 59 | 29.5 | 36 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 27 | 27 | 27 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 16 | 16 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 10-10 | 2-3 | 3-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 3051 | 76 | 47.7 | 0 | 25 | 240 | 27 | 41.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 17 | 16.4 | 70 | 1 | |
| 5 | 3 | 5.8 | 12 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 589 | 26.8 | 46 | 0 | |
| 16 | 0 | 353 | 22.1 | 29 | 0 | |
| 14 | 0 | 360 | 25.7 | 32 | 0 | |
| 1 | 0 | 28 | 28 | 28 | 0 |





