Denver Broncos Stats
Team Stats
Presented by
Advertising
TEAM STATISTICS
-
308TOTAL FIRST DOWNS TOTAL 1ST DOWNS333
-
94 176 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 201 26
-
82 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 219
-
4 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
-
5369TOTAL OFFENSIVE YARDS5887
-
1030 5.2OFFENSE Plays Average Yards1043 5.6
-
1918TOTAL RUSHING YARDS2080
-
442 4.3RUSHING Plays Average Yards434 4.8
-
3451TOTAL PASSING YARDS3807
-
317 556 23 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average374 567 10 7.2
-
42SACKS32
-
28 / 35FIELD GOALS39 / 42
-
35TOUCHDOWNS47
-
13 21 1 0TOUCHDOWNS Rushing Passing Returns Defensive22 21 1 3
-
28:58AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION31:01
-
-16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 27 | 295 | 67.5 | 7.4 | 2 | 5 | 4 | 10 | 48 | 1 | 0 | 66.1 | |
443 | 254 | 2933 | 57.34 | 6.6 | 16 | 3.61 | 15 | 3.39 | 92 | 19 | 123 | 75.4 | |
9 | 1 | 13 | 11.11 | 1.4 | 0 | 0 | 2 | 22.22 | 13 | 1 | 1 | 0 | |
64 | 35 | 432 | 54.69 | 6.8 | 3 | 4.69 | 2 | 3.13 | 45 | 11 | 98 | 78.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
3 | 19 | 6.3 | 9 | 0 | |
5 | -5 | -1 | -1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
44 | 160 | 3.6 | 16 | 3 | |
118 | 502 | 4.3 | 55 | 1 | |
2 | 7 | 3.5 | 5 | 0 | |
9 | 40 | 4.4 | 15 | 0 | |
215 | 986 | 4.6 | 65 | 9 | |
35 | 170 | 4.9 | 23 | 0 | |
6 | 28 | 4.7 | 9 | 0 | |
4 | 11 | 2.8 | 8 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
14 | 95 | 6.8 | 19 | 1 | |
3 | 66 | 22 | 45 | 0 | |
3 | 26 | 8.7 | 10 | 0 | |
51 | 742 | 14.6 | 61 | 6 | |
11 | 121 | 11 | 27 | 1 | |
7 | 28 | 4 | 11 | 0 | |
52 | 856 | 16.5 | 92 | 3 | |
30 | 381 | 12.7 | 49 | 3 | |
23 | 293 | 12.7 | 40 | 2 | |
32 | 158 | 4.9 | 20 | 1 | |
8 | 80 | 10 | 29 | 1 | |
12 | 81 | 6.8 | 28 | 0 | |
62 | 673 | 10.9 | 37 | 3 | |
6 | 63 | 10.5 | 17 | 0 | |
2 | 5 | 2.5 | 5 | 0 | |
1 | 5 | 5 | 5 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
9 | 4 | 5 | 0 | 0 | ||
37 | 20 | 17 | 2 | 0 | ||
5 | 5 | 0 | 0 | 0 | ||
18 | 9 | 9 | 4.5 | 1 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
6 | 4 | 2 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
96 | 77 | 19 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | ||
53 | 34 | 19 | 8 | 1 | ||
15 | 10 | 5 | 1 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
31 | 27 | 4 | 1 | 0 | ||
62 | 55 | 7 | 0 | 4 | ||
1 | 1 | 0 | 0 | 0 | ||
8 | 5 | 3 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
6 | 5 | 1 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | |
3 | 2 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 0 | 0 | ||
41 | 26 | 15 | 6.5 | 0 | ||
124 | 72 | 52 | 1 | 2 | ||
113 | 67 | 46 | 2 | 0 | ||
4 | 4 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | ||
89 | 67 | 22 | 0 | 0 | ||
7 | 5 | 2 | 0 | 0 | ||
32 | 20 | 12 | 2.5 | 1 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
6 | 5 | 1 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 0 | 1 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 0 | 0 | ||
8 | 2 | 6 | 0 | 0 | ||
3 | 1 | 2 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 | ||
42 | 26 | 16 | 7.5 | 1 | ||
11 | 7 | 4 | 1 | 0 | ||
14 | 7 | 7 | 0 | 0 | ||
42 | 36 | 6 | 0 | 0 | ||
3 | 3 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
23 | 21 | 2 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | ||
21 | 21 | 0 | 0 | 0 | ||
23 | 21 | 2 | 0 | 0 | ||
31 | 24 | 7 | 5 | 1 | ||
8 | 2 | 6 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | |
5 | 90 | 18 | 46 | 0 | |
1 | 13 | 13 | 13 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 26 | 26 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 0-0 | 0-0 | 0-0 | 0-1 | |
0-0 | 6-6 | 4-5 | 8-8 | 10-15 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
65 | 3040 | 69 | 46.8 | 1 | 28 | 226 | 19 | 42.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
16 | 14 | 15.8 | 83 | 1 | |
3 | 5 | 2 | 8 | 0 | |
1 | 6 | 8 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
15 | 0 | 281 | 18.7 | 28 | 0 | |
2 | 0 | 42 | 21 | 24 | 0 | |
10 | 0 | 234 | 23.4 | 31 | 0 |