Denver Broncos Stats
Team Stats
Presented by
Top Offense
Receiving Yards
|
|
649 YDS |
| Troy Franklin | 509 YDS |
| Evan Engram | 260 YDS |
Top Defense
Tackles
|
|
44 |
| Riley Moss | 38 |
| Alex Singleton | 36 |
Sacks
|
|
9.5 |
| Jonathon Cooper | 7.5 |
| Zach Allen | 6 |
Interceptions
|
|
2 |
| Jahdae Barron | 1 |
| Brandon Jones | 1 |
TEAM STATISTICS
-
207TOTAL FIRST DOWNS TOTAL 1ST DOWNS189
-
69 118 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty49 108 32
-
57 / 148THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS44 / 152
-
4 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
-
3688TOTAL OFFENSIVE YARDS3018
-
713 5.2OFFENSE Plays Average Yards713 4.2
-
1345TOTAL RUSHING YARDS974
-
291 4.6RUSHING Plays Average Yards268 3.6
-
2421TOTAL PASSING YARDS2342
-
237 388 8 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average214 369 6 6.4
-
13SACKS49
-
17 / 20FIELD GOALS25 / 27
-
29TOUCHDOWNS17
-
11 18 0 0TOUCHDOWNS Rushing Passing Returns Defensive8 9 0 0
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 387 | 237 | 2421 | 61.2 | 6.3 | 18 | 4.6 | 8 | 2.1 | 52 | 12 | 73 | 86.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 153 | 772 | 5 | 41 | 4 | |
| 61 | 244 | 4 | 50 | 2 | |
| 50 | 213 | 4.3 | 25 | 3 | |
| 8 | 56 | 7 | 16 | 1 | |
| 7 | 19 | 2.7 | 5 | 1 | |
| 4 | 9 | 2.2 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 509 | 11.1 | 42 | 5 | |
| 45 | 649 | 14.4 | 52 | 4 | |
| 32 | 260 | 8.1 | 20 | 1 | |
| 28 | 195 | 7 | 27 | 4 | |
| 22 | 234 | 10.6 | 31 | 1 | |
| 15 | 231 | 15.4 | 48 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 89 | 36 | 53 | 1 | 0 | 1 | |
| 76 | 44 | 32 | 2 | 0 | 1 | |
| 65 | 34 | 31 | 0.5 | 0 | 0 | |
| 52 | 38 | 14 | 0 | 0 | 0 | |
| 48 | 18 | 30 | 3.5 | 0 | 0 | |
| 35 | 25 | 10 | 4 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 59 | 29.5 | 36 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 16 | 16 | 16 | 0 | |
| 1 | 21 | 21 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 8-8 | 2-3 | 3-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 2741 | 76 | 48.1 | 0 | 24 | 240 | 23 | 41.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 14 | 15.3 | 70 | 0 | |
| 5 | 3 | 5.8 | 12 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 353 | 22.1 | 29 | 0 | |
| 16 | 0 | 445 | 27.8 | 46 | 0 | |
| 8 | 0 | 197 | 24.6 | 28 | 0 |





