Denver Broncos Stats
Team Stats
Presented by
Top Offense
Receiving Yards
|
|
1017 YDS |
| Troy Franklin | 709 YDS |
| Evan Engram | 461 YDS |
Top Defense
Tackles
|
|
67 |
| Riley Moss | 57 |
| Alex Singleton | 54 |
Interceptions
|
|
2 |
| Dondrea Tillman | 2 |
| Jahdae Barron | 1 |
TEAM STATISTICS
-
334TOTAL FIRST DOWNS TOTAL 1ST DOWNS299
-
111 196 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 171 43
-
96 / 233THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 237
-
10 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 27
-
5825TOTAL OFFENSIVE YARDS4730
-
1125 5.2OFFENSE Plays Average Yards1100 4.3
-
2018TOTAL RUSHING YARDS1548
-
456 4.4RUSHING Plays Average Yards400 3.9
-
3931TOTAL PASSING YARDS3606
-
388 613 11 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average343 593 10 6.1
-
23SACKS68
-
28 / 32FIELD GOALS37 / 39
-
45TOUCHDOWNS29
-
18 25 1 1TOUCHDOWNS Rushing Passing Returns Defensive11 18 0 0
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 612 | 388 | 3931 | 63.4 | 6.4 | 25 | 4.1 | 11 | 1.8 | 52 | 22 | 119 | 87.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 153 | 772 | 5 | 41 | 4 | |
| 146 | 540 | 3.7 | 50 | 7 | |
| 83 | 356 | 4.3 | 25 | 5 | |
| 37 | 187 | 5 | 16 | 1 | |
| 12 | 78 | 6.5 | 16 | 1 | |
| 10 | 44 | 4.4 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 74 | 1017 | 13.7 | 52 | 7 | |
| 65 | 709 | 10.9 | 48 | 6 | |
| 50 | 461 | 9.2 | 41 | 1 | |
| 47 | 356 | 7.6 | 32 | 5 | |
| 37 | 322 | 8.7 | 31 | 1 | |
| 31 | 378 | 12.2 | 48 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 135 | 54 | 81 | 1 | 0 | 1 | |
| 106 | 67 | 39 | 2 | 0 | 1 | |
| 80 | 57 | 23 | 1 | 0 | 0 | |
| 78 | 43 | 35 | 0.5 | 0 | 0 | |
| 58 | 23 | 35 | 4.5 | 0 | 0 | |
| 56 | 40 | 16 | 4 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 61 | 30.5 | 45 | 1 | |
| 2 | 59 | 29.5 | 36 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 27 | 27 | 27 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 11-11 | 3-5 | 4-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3573 | 76 | 47.6 | 0 | 29 | 308 | 30 | 41.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 21 | 15.6 | 70 | 1 | |
| 5 | 3 | 5.8 | 12 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 658 | 26.3 | 46 | 0 | |
| 17 | 0 | 452 | 26.6 | 34 | 0 | |
| 16 | 0 | 353 | 22.1 | 29 | 0 | |
| 1 | 0 | 28 | 28 | 28 | 0 |





