
Courtland Sutton
WR
#14
Experience: 5 years
Height: 6-4
Age: 26
Weight: 216 lbs
College: Southern Methodist
2021 SEASON
- REC58
- YDS776
- AVG13.4
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chiefs | L 24 - 28 | 1 | 13 | 13 | 13 | 0 | |||||||
17 | @Chargers | L 13 - 34 | 3 | 60 | 20 | 44 | 0 | |||||||
16 | @Raiders | L 13 - 17 | 4 | 33 | 8.2 | 16 | 0 | |||||||
15 | Bengals | L 10 - 15 | 2 | 12 | 6 | 7 | 0 | |||||||
14 | Lions | W 38 - 10 | 1 | 9 | 9 | 9 | 0 | |||||||
13 | @Chiefs | L 9 - 22 | 2 | 15 | 7.5 | 10 | 0 | |||||||
12 | Chargers | W 28 - 13 | 2 | 17 | 8.5 | 12 | 0 | |||||||
10 | Eagles | L 13 - 30 | 2 | 29 | 14.5 | 26 | 0 | |||||||
9 | @Cowboys | W 30 - 16 | 1 | 9 | 9 | 9 | 0 | |||||||
8 | Football Team | W 17 - 10 | 2 | 40 | 20 | 31 | 0 | |||||||
7 | @Browns | L 14 - 17 | 5 | 68 | 13.6 | 31 | 0 | |||||||
6 | Raiders | L 24 - 34 | 8 | 94 | 11.8 | 18 | 1 | |||||||
5 | @Steelers | L 19 - 27 | 7 | 120 | 17.1 | 39 | 1 | |||||||
4 | Ravens | L 7 - 23 | 3 | 47 | 15.7 | 32 | 0 | |||||||
3 | Jets | W 26 - 0 | 5 | 37 | 7.4 | 14 | 0 | |||||||
2 | @Jaguars | W 23 - 13 | 9 | 159 | 17.7 | 55 | 0 | |||||||
1 | @Giants | W 27 - 13 | 1 | 14 | 14 | 14 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 16 | 9 | 42 | 704 | 16.8 | 42 | 4 | 1 | -1 | -1 | -1 | 0 | ||
2019 | Denver Broncos | 16 | 14 | 72 | 1112 | 15.4 | 70 | 6 | 3 | 17 | 5.7 | 9 | 0 | 2 | 0 |
2020 | Denver Broncos | 1 | 1 | 3 | 66 | 22 | 45 | 0 | |||||||
2021 | Denver Broncos | 17 | 16 | 58 | 776 | 13.4 | 55 | 2 | |||||||
TOTAL | 50 | 40 | 175 | 2658 | 16.9 | 70 | 12 | 4 | 16 | 4 | 9 | 0 | 2 | 0 |
Biography
SUTTON AT A GLANCE:
- A Pro Bowl wide receiver who has appeared in 40 career regular-season games (31 starts) with Denver (2018-21), catching 155 passes for 2,421 yards (15.6 avg.) and 12 touchdowns to go with four rushes for 16 yards (4.0 avg.).
- Appeared in one game with the Broncos in 2020 before being placed on injured reserve on Sep. 21 with a season-ending knee injury.
- Registered the most receiving yards (1,816) and receiving touchdowns (10) in Broncos history through a player's first two seasons.
- Named to the Pro Bowl in 2019 after finishing with 72 catches for 1,112 yards (15.4 avg.) and six touchdowns, becoming just the third player in team annals to record a 1,000-yard receiving season by his second year.
- Totaled the fourth-most receiving yards (704) by a rookie in Broncos history in 2018.
- Started 37-of-39 games played at Southern Methodist University, catching 195 passes for 3,220 yards (16.5 avg.) with 31 touchdowns.
- Ended his collegiate career ranked second in school history in touchdowns (31), third in receiving yards (3,220) and sixth in receptions (195).
- Named to the Associated Press All-America Second Team and to the All-American Athletic Conference First Team as a redshirt junior in 2017, finishing with 68 catches for 1,085 yards (16.0 avg.) with 12 touchdowns.
- Selected by the Broncos in the second round (40th overall) of the 2018 NFL Draft.