
Courtland Sutton
WR
#14
Experience: 6 years
Height: 6-4
Age: 28
Weight: 216 lbs
College: Southern Methodist
2023 SEASON
-
REC53
-
YDS699
-
AVG13.19
-
TDS10
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | L 16 - 17 | 4 | 32 | 8 | 15 | 1 | |||||||
2 | Commanders | L 33 - 35 | 5 | 66 | 13.2 | 21 | 0 | |||||||
3 | @Dolphins | L 20 - 70 | 8 | 91 | 11.4 | 25 | 1 | 2 | 2 | |||||
4 | @Bears | W 31 - 28 | 3 | 27 | 9 | 13 | 1 | |||||||
5 | Jets | L 21 - 31 | 1 | 13 | 13 | 13 | 0 | |||||||
6 | @Chiefs | L 8 - 19 | 4 | 46 | 11.5 | 21 | 1 | |||||||
7 | Packers | W 19 - 17 | 6 | 76 | 12.7 | 33 | 1 | |||||||
8 | Chiefs | W 24 - 9 | 2 | 29 | 14.5 | 23 | 1 | |||||||
10 | @Bills | W 24 - 22 | 8 | 53 | 6.6 | 30 | 1 | 1 | 1 | |||||
11 | Vikings | W 21 - 20 | 4 | 66 | 16.5 | 33 | 1 | |||||||
12 | Browns | W 29 - 12 | 3 | 61 | 20.3 | 31 | 0 | |||||||
13 | @Texans | L 17 - 22 | 2 | 77 | 38.5 | 45 | 1 | |||||||
14 | @Chargers | W 24 - 7 | 3 | 62 | 20.7 | 46 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 16 | 9 | 42 | 704 | 16.8 | 42 | 4 | 1 | -1 | -1 | -1 | 0 | ||
2019 | Denver Broncos | 16 | 14 | 72 | 1112 | 15.4 | 70 | 6 | 3 | 17 | 5.7 | 9 | 0 | 2 | 0 |
2020 | Denver Broncos | 1 | 1 | 3 | 66 | 22 | 45 | 0 | |||||||
2021 | Denver Broncos | 17 | 16 | 58 | 776 | 13.4 | 55 | 2 | |||||||
2022 | Denver Broncos | 15 | 15 | 64 | 829 | 13 | 51 | 2 | 1 | 5 | 5 | 5 | 0 | ||
2023 | Denver Broncos | 13 | 11 | 53 | 699 | 13.2 | 46 | 10 | 3 | 3 | |||||
TOTAL | 78 | 66 | 292 | 4186 | 15.6 | 70 | 24 | 5 | 21 | 4.2 | 9 | 0 | 5 | 3 |
Biography
SUTTON AT A GLANCE:
- A sixth-year Pro Bowl wide receiver who has appeared in 65 career regular-season games (55 starts) with Denver (2018-22), catching 239 passes for 3,487 yards (14.6 avg.) and 14 touchdowns to go with one two-point conversion and five rushes for 21 yards (4.2 avg.).
- Surpassed 3,000 receiving yards in his 54th career game, becoming the third-fastest Bronco to accomplish the feat.
- Finished 2022 with 829 yards on 64 catches (13.0 avg.) with two receiving touchdowns after starting all 15 games played.
- Recorded 58 catches for 776 yards (13.4 avg.) with two touchdowns in 17 games played (16 starts) in 2021.
- Appeared in one game with the Broncos in 2020 before being placed on injured reserve on Sept. 21 with a season-ending knee injury.
- Registered the most receiving yards (1,816) and receiving touchdowns (10) in Broncos history through a player's first two seasons.
- Named to the Pro Bowl in 2019 after finishing with 72 catches for 1,112 yards (15.4 avg.) and six touchdowns, becoming just the third player in team annals to record a 1,000-yard receiving season by his second year.
- Totaled the fourth-most receiving yards (704) by a rookie in Broncos history in 2018.
- Started 37-of-39 games played at Southern Methodist University, catching 195 passes for 3,220 yards (16.5 avg.) with 31 touchdowns.
- Ended his collegiate career ranked second in school history in touchdowns (31), third in receiving yards (3,220) and sixth in receptions (195).
- Named to the Associated Press All-America second team and to the All-AAC first team as a redshirt junior in 2017, finishing with 68 catches for 1,085 yards (16.0 avg.) with 12 touchdowns.
- Selected by the Broncos in the second round (40th overall) of the 2018 NFL Draft.