
Courtland Sutton
WR
#14
Experience: 5 years
Height: 6-4
Age: 27
Weight: 216 lbs
College: Southern Methodist
2022 SEASON
- REC64
- YDS829
- AVG12.95
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | 4 | 72 | 18 | 30 | 0 | |||||||
2 | Texans | W 16 - 9 | 7 | 122 | 17.4 | 35 | 0 | 1 | 5 | 5 | 5 | 0 | ||
3 | 49ers | W 11 - 10 | 8 | 97 | 12.1 | 34 | 0 | |||||||
4 | @Raiders | L 23 - 32 | 5 | 52 | 10.4 | 18 | 1 | |||||||
5 | Colts | L 9 - 12 | 5 | 74 | 14.8 | 51 | 0 | |||||||
6 | @Chargers | L 16 - 19 | 2 | 14 | 7 | 9 | 0 | |||||||
7 | Jets | L 9 - 16 | 3 | 23 | 7.7 | 11 | 0 | |||||||
8 | @Jaguars | W 21 - 17 | 1 | 13 | 13 | 13 | 0 | |||||||
10 | @Titans | L 10 - 17 | 6 | 66 | 11 | 17 | 0 | |||||||
11 | Raiders | L 16 - 22 | 5 | 80 | 16 | 23 | 0 | |||||||
12 | @Panthers | L 10 - 23 | 6 | 75 | 12.5 | 22 | 0 | |||||||
13 | @Ravens | L 9 - 10 | 0 | 0 | 0 | 0 | ||||||||
14 | Chiefs | L 28 - 34 | ||||||||||||
15 | Cardinals | W 24 - 15 | ||||||||||||
16 | @Rams | L 14 - 51 | 5 | 64 | 12.8 | 20 | 0 | |||||||
17 | @Chiefs | L 24 - 27 | 4 | 44 | 11 | 18 | 0 | |||||||
18 | Chargers | W 31 - 28 | 3 | 33 | 11 | 20 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 16 | 9 | 42 | 704 | 16.8 | 42 | 4 | 1 | -1 | -1 | -1 | 0 | ||
2019 | Denver Broncos | 16 | 14 | 72 | 1112 | 15.4 | 70 | 6 | 3 | 17 | 5.7 | 9 | 0 | 2 | 0 |
2020 | Denver Broncos | 1 | 1 | 3 | 66 | 22 | 45 | 0 | |||||||
2021 | Denver Broncos | 17 | 16 | 58 | 776 | 13.4 | 55 | 2 | |||||||
2022 | Denver Broncos | 15 | 15 | 64 | 829 | 13 | 51 | 2 | 1 | 5 | 5 | 5 | 0 | ||
TOTAL | 65 | 55 | 239 | 3487 | 16.1 | 70 | 14 | 5 | 21 | 4.2 | 9 | 0 | 2 | 0 |
Biography
SUTTON AT A GLANCE:
- A Pro Bowl wide receiver who has appeared in 50 career regular-season games (40 starts) with Denver (2018-21), catching 175 passes for 2,658 yards (15.2 avg.) and 12 touchdowns to go with one two-point conversion and four rushes for 16 yards (4.0 avg.).
- Surpassed 2,500 receiving yards in his 44th career game, becoming the third-fastest Bronco to accomplish the feat.
- Recorded 58 catches for 776 yards (13.4 avg.) with two touchdowns in 17 games played (16 starts) in 2021.
- Appeared in one game with the Broncos in 2020 before being placed on injured reserve on Sept. 21 with a season-ending knee injury.
- Registered the most receiving yards (1,816) and receiving touchdowns (10) in Broncos history through a player's first two seasons.
- Named to the Pro Bowl in 2019 after finishing with 72 catches for 1,112 yards (15.4 avg.) and six touchdowns, becoming just the third player in team annals to record a 1,000-yard receiving season by his second year.
- Totaled the fourth-most receiving yards (704) by a rookie in Broncos history in 2018.
- Started 37-of-39 games played at Southern Methodist University, catching 195 passes for 3,220 yards (16.5 avg.) with 31 touchdowns.
- Ended his collegiate career ranked second in school history in touchdowns (31), third in receiving yards (3,220) and sixth in receptions (195).
- Named to the Associated Press All-America second team and to the All-American Athletic Conference first team as a redshirt junior in 2017, finishing with 68 catches for 1,085 yards (16.0 avg.) with 12 touchdowns.
- Selected by the Broncos in the second round (40th overall) of the 2018 NFL Draft.