Denver Broncos Injury Report | Denver Broncos – denverbroncos.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Shoulder | FP | FP | FP | (-) | |
| OLB | Thumb | FP | FP | FP | (-) | |
| ILB | Illness | FP | FP | FP | (-) | |
| CB | Pectoral | LP | FP | FP | (-) | |
| OLB | Hamstring | LP | LP | LP | QUESTIONABLE | |
| TE | Knee | DNP | DNP | DNP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Groin/Knee/NIR (Rest) | LP | FP | DNP | OUT |
|
|
WR | Finger | LP | LP | UNSPECIFIED | |
|
|
QB | Left Elbow | LP | LP | LP | OUT |
|
|
SAF | Ankle | FP | FP | FP | QUESTIONABLE |
|
|
DE | Knee | FP | LP | DNP | OUT |
|
|
LB | Concussion | FP | FP | FP | UNSPECIFIED |
|
|
WR | Hip | LP | LP | FP | UNSPECIFIED |
|
|
LB | Shoulder | LP | LP | FP | UNSPECIFIED |
|
|
WR | Quad | LP | FP | DNP | UNSPECIFIED |
|
|
WR | Shoulder | FP | FP | UNSPECIFIED | |
|
|
LS | Illness/Bac | DNP | FP | QUESTIONABLE | |
|
|
RB | Illness | DNP | FP | FP | UNSPECIFIED |
|
|
TE | Ankle | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed