
Zach Allen
DE
#-
Experience: 5 years
Height: 6-5
Age: 25
Weight: 285 lbs
College: Boston College
2022 SEASON
- Solo17
- SCK5.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | L 21 - 44 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Raiders | W 29 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | Rams | L 12 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 26 - 16 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | ||||||
5 | Eagles | L 17 - 20 | 5 | 3 | 8 | 4 | 1 | 0 | 1 | 0 | ||||||
6 | @Seahawks | L 9 - 19 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Saints | W 42 - 34 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | @Vikings | L 26 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Seahawks | L 21 - 31 | 2 | 3 | 5 | 2 | 0.5 | 0 | 0 | 0 | ||||||
10 | @Rams | W 27 - 17 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
11 | 49ers | L 10 - 38 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Chargers | L 24 - 25 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||
14 | Patriots | L 13 - 27 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | ||||||
15 | @Broncos | L 15 - 24 | ||||||||||||||
16 | Buccaneers | L 16 - 19 | ||||||||||||||
17 | @Falcons | L 19 - 20 | ||||||||||||||
18 | @49ers | L 13 - 38 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Arizona Cardinals | 4 | 1 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
2020 | Arizona Cardinals | 13 | 7 | 20 | 15 | 35 | 17 | 2 | 0 | 3 | 0 | ||||||
2021 | Arizona Cardinals | 15 | 14 | 30 | 18 | 48 | 24 | 4 | 0 | 4 | 1 | 25 | 25 | 25 | 0 | 0 | 3 |
2022 | Arizona Cardinals | 13 | 13 | 23 | 24 | 47 | 17 | 5.5 | 0 | 8 | 0 | ||||||
TOTAL | 45 | 35 | 79 | 59 | 138 | 64 | 11.5 | 0 | 15 | 1 | 25 | 25 | 25 | 0 | 0 | 3 |