
Pat Surtain II
CB
#2
Experience: 3 years
Height: 6-2
Age: 22
Weight: 202 lbs
College: Alabama
2022 SEASON
- Solo41
- SCK0
- FF1
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Texans | W 16 - 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 49ers | W 11 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
4 | @Raiders | L 23 - 32 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 0 | ||||||
5 | Colts | L 9 - 12 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | ||||||
6 | @Chargers | L 16 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | Jets | L 9 - 16 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Jaguars | W 21 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Titans | L 10 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
11 | Raiders | L 16 - 22 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Panthers | L 10 - 23 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
13 | @Ravens | L 9 - 10 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | ||||||
14 | Chiefs | L 28 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Cardinals | W 24 - 15 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | -3 | -3 | -3 | 0 | 0 | |
16 | @Rams | L 14 - 51 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Chiefs | L 24 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Chargers | W 31 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Denver Broncos | 16 | 15 | 45 | 13 | 58 | 45 | 0 | 0 | 14 | 4 | 70 | 17.5 | 70 | 1 | 0 | |
2022 | Denver Broncos | 17 | 17 | 46 | 14 | 60 | 41 | 0 | 0 | 10 | 2 | -3 | -1.5 | 0 | 0 | 1 | |
TOTAL | 33 | 32 | 91 | 27 | 118 | 86 | 0 | 0 | 24 | 6 | 67 | 11.2 | 70 | 1 | 1 | 0 |
Biography
SURTAIN II AT A GLANCE:
- A second-year cornerback who started 15-of-16 games during his rookie season, posting 58 tackles (45 solo), four interceptions (70 yds., 1TD) and 14 passes defensed.
- Played 42 games (39 starts) at the University of Alabama, totaling 117 tackles (82 solo), four interceptions (69 yds., 1 TD), 27 pass breakups, four forced fumbles and two fumble recoveries during his collegiate career (2018-20).
- Contributed to Alabama's 2020 national championship team while being named SEC Defensive Player of the Year, first-team All-SEC, a unanimous first-team All-American and the Rose Bowl's Defensive Most Valuable Player during his final collegiate campaign.
- Named a finalist for the Lott IMPACT and Bronko Nagurski trophies along with the Chuck Bednarik and Jim Thorpe awards.
- Started all 13 games played in 2020, tallying 38 tackles, one interception (25 yds., 1TD), 12 pass breakups and one fumble recovery.
- Collected 42 tackles (32 solo), two interceptions (24 yds.), eight pass breakups, three forced fumbles and one fumble recovery in 2019 while starting all 13 games for the Crimson Tide.
- Started 12-of-15 games as a true freshman, registering 37 tackles (28 solo), one interception (20 yds.), seven pass breakups and one force fumble.
- Attended American Heritage High School in Plantation, Fla., where he led the school to back-to-back 5A state titles during his junior and senior seasons.
- Selected by the Broncos in the first round (9th overall) of the 2021 NFL Draft.