
Courtland Sutton
WR
#14
Experience: 6 years
Height: 6-4
Age: 27
Weight: 216 lbs
College: Southern Methodist
2022 SEASON
- REC64
- YDS829
- AVG12.95
- TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 15 | 64 | 829 | 13 | 51 | 2 | 38 | 59.4 | 11 | 1 |
2021 | Denver Broncos | 17 | 58 | 776 | 13.4 | 55 | 2 | 35 | 60.3 | 9 | 2 |
2020 | Denver Broncos | 1 | 3 | 66 | 22 | 45 | 0 | 2 | 66.7 | 2 | 1 |
2019 | Denver Broncos | 16 | 72 | 1112 | 15.4 | 70 | 6 | 50 | 69.4 | 18 | 6 |
2018 | Denver Broncos | 16 | 42 | 704 | 16.8 | 42 | 4 | 30 | 71.4 | 16 | 3 |
TOTAL | 65 | 239 | 3487 | 14.6 | 70 | 14 | 155 | 64.9 | 56 | 13 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 15 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Denver Broncos | 17 | ||||||||||
2020 | Denver Broncos | 1 | ||||||||||
2019 | Denver Broncos | 16 | 3 | 17 | 5.7 | 9 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2018 | Denver Broncos | 16 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 65 | 5 | 21 | 4.2 | 9 | 0 | 1 | 20 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 15 | ||||||||||||||
2021 | Denver Broncos | 17 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2020 | Denver Broncos | 1 | ||||||||||||||
2019 | Denver Broncos | 16 | 1 | 1 | 100 | 38 | 38 | 38 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
2018 | Denver Broncos | 16 | ||||||||||||||
TOTAL | 65 | 2 | 2 | 100 | 54 | 27 | 38 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 197.9 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 15 | 0 | |||||
2021 | Denver Broncos | 17 | ||||||
2020 | Denver Broncos | 1 | 0 | |||||
2019 | Denver Broncos | 16 | 2 | 0 | 0 | 1 | ||
2018 | Denver Broncos | 16 | 0 | |||||
TOTAL | 65 | 2 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2021 | Denver Broncos | 17 | |||||||||||
2020 | Denver Broncos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 65 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
SUTTON AT A GLANCE:
- A Pro Bowl wide receiver who has appeared in 50 career regular-season games (40 starts) with Denver (2018-21), catching 175 passes for 2,658 yards (15.2 avg.) and 12 touchdowns to go with one two-point conversion and four rushes for 16 yards (4.0 avg.).
- Surpassed 2,500 receiving yards in his 44th career game, becoming the third-fastest Bronco to accomplish the feat.
- Recorded 58 catches for 776 yards (13.4 avg.) with two touchdowns in 17 games played (16 starts) in 2021.
- Appeared in one game with the Broncos in 2020 before being placed on injured reserve on Sept. 21 with a season-ending knee injury.
- Registered the most receiving yards (1,816) and receiving touchdowns (10) in Broncos history through a player's first two seasons.
- Named to the Pro Bowl in 2019 after finishing with 72 catches for 1,112 yards (15.4 avg.) and six touchdowns, becoming just the third player in team annals to record a 1,000-yard receiving season by his second year.
- Totaled the fourth-most receiving yards (704) by a rookie in Broncos history in 2018.
- Started 37-of-39 games played at Southern Methodist University, catching 195 passes for 3,220 yards (16.5 avg.) with 31 touchdowns.
- Ended his collegiate career ranked second in school history in touchdowns (31), third in receiving yards (3,220) and sixth in receptions (195).
- Named to the Associated Press All-America second team and to the All-American Athletic Conference first team as a redshirt junior in 2017, finishing with 68 catches for 1,085 yards (16.0 avg.) with 12 touchdowns.
- Selected by the Broncos in the second round (40th overall) of the 2018 NFL Draft.