
Justin Strnad
ILB
#40
Experience: 3 years
Height: 6-3
Age: 26
Weight: 235 lbs
College: Wake Forest
2022 SEASON
- Solo3
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | ||||||||||||||
2 | Texans | W 16 - 9 | ||||||||||||||
3 | 49ers | W 11 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 23 - 32 | ||||||||||||||
5 | Colts | L 9 - 12 | ||||||||||||||
6 | @Chargers | L 16 - 19 | ||||||||||||||
7 | Jets | L 9 - 16 | ||||||||||||||
8 | @Jaguars | W 21 - 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Titans | L 10 - 17 | ||||||||||||||
11 | Raiders | L 16 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Panthers | L 10 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Ravens | L 9 - 10 | ||||||||||||||
14 | Chiefs | L 28 - 34 | ||||||||||||||
15 | Cardinals | W 24 - 15 | ||||||||||||||
16 | @Rams | L 14 - 51 | ||||||||||||||
17 | @Chiefs | L 24 - 27 | ||||||||||||||
18 | Chargers | W 31 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Denver Broncos | 16 | 5 | 23 | 13 | 36 | 21 | 0 | 0 | 0 | 0 | ||||||
2022 | Denver Broncos | 17 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 33 | 5 | 27 | 14 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
STRNAD AT A GLANCE:
- A third-year linebacker who has appeared in 16 games (5 starts) with the Broncos, tallying 32 tackles (19 solo) and four special-teams tackles during his career.
- Missed the entire 2020 season after being placed on injured reserve on Aug. 31, 2020 with a season-ending wrist injury.
- Started 20-of-47 games played at Wake Forest University, totaling 244 tackles (145 solo), eight sacks (46 yds.), four interceptions (44 yds.), 10 passes defensed, three forced fumbles and one fumble recovery.
- Earned honorable-mention All-Atlantic Coast Conference honors as a redshirt senior after finishing with 69 tackles (38 solo), two sacks (18 yds.), one interception and four passes defensed in eight games (7 starts).
- Ended his redshirt junior season leading the Deacons with 105 tackles (63 solo), 1.5 sacks (6 yds.), five passes defensed and one forced fumble to earn All-ACC honorable mention honors.
- Was a first-team All-Pinellas County selection by The Tampa Tribune and the Tampa Bay Times as a senior at East Lake High School.
- Selected by the Broncos in the fifth round (178th overall) of the 2020 NFL Draft.