
Justin Strnad
ILB
#40
Experience: 7 years
Height: 6-3
Age: 30
Weight: 235 lbs
College: Wake Forest
2026 SEASON
- Solo20
- SCK0.5
- FF0
- INT--
Biography
STRNAD AT A GLANCE:
- A seventh-year inside linebacker who has appeared in 83 regular-season games (21 starts) with the Broncos (2020-25), tallying 153 tackles (86 solo), 7.5 sacks (38.0 yds.), one interception (21.0 yds.), six passes defensed and 24 special-teams tackles during his career.
- Played in three postseason contests (1 start) with Denver, totaling nine tackles (5 solo).
- Made 16 appearances (8 starts) in 2025, racking up 52 tackles (21 solo), a career-high 4.5 sacks (30 yds.), one interception (21 yds.) and three passes defensed.
- Appeared in all 17 games (8 starts) in 2024, totaling 69 tackles (46 solo), three sacks (8 yds.) and three passes defensed.
- Missed the entire 2020 season after being placed on injured reserve on Aug. 31, 2020 with a season-ending wrist injury.
- Started 20-of-47 games played at Wake Forest University, totaling 244 tackles (145 solo), eight sacks (46 yds.), four interceptions (44 yds.), 10 passes defensed, three forced fumbles and one fumble recovery.
- Earned honorable-mention All-ACC honors as a redshirt senior after finishing with 69 tackles (38 solo), two sacks (18 yds.), one interception and four passes defensed in eight games (7 starts).
- Ended his redshirt junior season leading the Demon Deacons with 105 tackles (63 solo), 1.5 sacks (6 yds.), five passes defensed and one forced fumble to earn All-ACC honorable mention honors.
- Was a first-team All-Pinellas County selection by the Tampa Tribune and the Tampa Bay Times as a senior at East Lake High School in Tarpon Springs, Fla.
- Selected by the Broncos in the fifth round (178th overall) of the 2020 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chiefs | L 10 - 31 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Jaguars | W 20 - 13 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Rams | W 30 - 26 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
| 4 | @49ers | L 14 - 24 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Chargers | W 23 - 17 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
| 6 | Seahawks | W 17 - 14 | 2 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | 1 | |||||
| 7 | @Cardinals | W 30 - 16 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Chiefs | W 28 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Panthers | W 26 - 21 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Denver Broncos | 16 | 5 | 23 | 13 | 36 | 21 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Denver Broncos | 17 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Denver Broncos | 17 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Denver Broncos | 17 | 8 | 48 | 25 | 73 | 35 | 3 | 0 | 3 | 0 | ||||||
| 2025 | Denver Broncos | 16 | 8 | 23 | 35 | 58 | 21 | 4.5 | 0 | 3 | 1 | 21 | 21 | 21 | 0 | 0 | |
| 2026 | Denver Broncos | 9 | 7 | 22 | 22 | 44 | 20 | 0.5 | 0 | 3 | 0 | 1 | |||||
| TOTAL | 92 | 28 | 124 | 97 | 221 | 103 | 8 | 0 | 9 | 1 | 21 | 21 | 21 | 0 | 0 | 1 |






















































