
Alex Singleton
ILB
#49
Experience: 5 years
Height: 6-2
Age: 29
Weight: 240 lbs
College: Montana State
2022 SEASON
- Solo77
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Texans | W 16 - 9 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | ||||||
3 | 49ers | W 11 - 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 23 - 32 | ||||||||||||||
5 | Colts | L 9 - 12 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | @Chargers | L 16 - 19 | 19 | 2 | 21 | 14 | 0 | 0 | 1 | 0 | ||||||
7 | Jets | L 9 - 16 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Jaguars | W 21 - 17 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Titans | L 10 - 17 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Raiders | L 16 - 22 | 8 | 4 | 12 | 6 | 0 | 0 | 0 | 0 | ||||||
12 | @Panthers | L 10 - 23 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Ravens | L 9 - 10 | 8 | 8 | 16 | 7 | 0 | 0 | 0 | 0 | ||||||
14 | Chiefs | L 28 - 34 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | Cardinals | W 24 - 15 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
16 | @Rams | L 14 - 51 | 14 | 6 | 20 | 8 | 0 | 0 | 0 | 0 | ||||||
17 | @Chiefs | L 24 - 27 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 1 | ||||||
18 | Chargers | W 31 - 28 | 7 | 4 | 11 | 7 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Philadelphia Eagles | 10 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
2020 | Philadelphia Eagles | 16 | 11 | 75 | 45 | 120 | 69 | 2 | 0 | 1 | 1 | 30 | 30 | 30 | 1 | 0 | 2 |
2021 | Philadelphia Eagles | 16 | 8 | 81 | 57 | 138 | 73 | 0 | 0 | 4 | 1 | 29 | 29 | 29 | 1 | 1 | |
2022 | Denver Broncos | 17 | 12 | 100 | 63 | 163 | 77 | 0 | 0 | 3 | 1 | ||||||
TOTAL | 59 | 31 | 258 | 168 | 426 | 221 | 2 | 0 | 8 | 2 | 59 | 29.5 | 30 | 2 | 2 | 2 |
Biography
SINGLETON AT A GLANCE:
- A fourth-year inside linebacker from Montana State University who has appeared in 42 career regular-season games (19 starts) and two postseason contests (1 start) with Philadelphia from 2019-21.
- Registered 244 tackles (148 solo), two sacks (8 yds.), two interceptions (59 yds., 2 TDs), five passes defensed, one forced fumble and three fumble recoveries during his career.
- Led the Eagles in tackles in each of the previous two seasons (2020-21).
- Tallied career-high 130 tackles (76 solo), one interception (29 yds., 1 TD), four passes defensed, one forced fumble and one fumble recovery in 16 games played (8 starts) with Philadelphia in 2021.
- Started 11-of-16 games played in 2020, tallying 114 tackles (72 solo), two sacks (8 yds.), one interception (30 yds., 1 TD), one pass defensed and two fumble recoveries.
- Played three seasons (2016-18) with the CFL's Calgary Stampeders, amassing 311 tackles, four sacks, one interception, six forced fumbles and 17 special-teams tackles in 54 career games played.
- Appeared in 38 games over four seasons (2011-14) at Montana State, recording 275 tackles (173 solo), 4.5 sacks (18 yds.), five interceptions (31 yds., 1 TD), nine passes defensed and three forced fumbles.
- Signed by the Broncos as an unrestricted free agent on March 20, 2022.
- Entered the NFL with Seattle as a college free agent on May 2, 2015.