Tony Jones
RB
#26
Experience: 3 years
Height: 5-11
Age: 25
Weight: 224 lbs
College: Notre Dame
2022 SEASON
- CAR10
- YDS24
- AVG2.4
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 27 - 26 | ||||||||||||
2 | Buccaneers | L 10 - 20 | 2 | 8 | 4 | 6 | 0 | 2 | 12 | 6 | 7 | 0 | ||
3 | @Panthers | L 14 - 22 | ||||||||||||
4 | Vikings | L 25 - 28 | ||||||||||||
6 | Cardinals | W 19 - 9 | ||||||||||||
7 | @Chargers | W 37 - 23 | ||||||||||||
8 | Giants | W 27 - 13 | ||||||||||||
9 | @Cardinals | W 31 - 21 | ||||||||||||
10 | @Buccaneers | L 16 - 21 | ||||||||||||
12 | Raiders | L 34 - 40 | ||||||||||||
13 | @Rams | W 27 - 23 | 7 | 14 | 2 | 7 | 0 | 2 | 18 | 9 | 9 | 0 | ||
14 | Panthers | L 24 - 30 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
15 | 49ers | L 13 - 21 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New Orleans Saints | 1 | 1 | 3 | 13 | 4.3 | 0 | |||||||
2021 | New Orleans Saints | 11 | 4 | 54 | 142 | 2.6 | 0 | 5 | 29 | 5.8 | 19 | 0 | ||
2022 | New Orleans Saints | 2 | 0 | 2 | 8 | 4 | 0 | 2 | 12 | 6 | 7 | 0 | ||
2022 | Seattle Seahawks | 4 | 0 | 8 | 16 | 2 | 0 | 3 | 18 | 6 | 9 | 0 | ||
TOTAL | 18 | 5 | 67 | 179 | 2.7 | 0 | 10 | 59 | 4.4 | 19 | 0 | 0 | 0 |