
Jarrett Stidham
QB
#-
Experience: 4 years
Height: 6-3
Age: 26
Weight: 215 lbs
College: Auburn
2022 SEASON
- TDS4
- INT3
- YDS656
- RTG89.23
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | L 19 - 24 | |||||||||||||||
2 | Cardinals | L 23 - 29 | |||||||||||||||
3 | @Titans | L 22 - 24 | |||||||||||||||
4 | Broncos | W 32 - 23 | |||||||||||||||
5 | @Chiefs | L 29 - 30 | |||||||||||||||
7 | Texans | W 38 - 20 | |||||||||||||||
8 | @Saints | L 0 - 24 | 8 | 13 | 72 | 5.5 | 0 | 0 | 1 | 8 | 76.4 | ||||||
9 | @Jaguars | L 20 - 27 | |||||||||||||||
10 | Colts | L 20 - 25 | |||||||||||||||
11 | @Broncos | W 22 - 16 | |||||||||||||||
12 | @Seahawks | W 40 - 34 | |||||||||||||||
13 | Chargers | W 27 - 20 | |||||||||||||||
14 | @Rams | L 16 - 17 | |||||||||||||||
15 | Patriots | W 30 - 24 | |||||||||||||||
16 | @Steelers | L 10 - 13 | |||||||||||||||
17 | 49ers | L 34 - 37 | 23 | 34 | 365 | 10.7 | 3 | 2 | 0 | 0 | 108.1 | 7 | 34 | 4.9 | 0 | 1 | 0 |
18 | Chiefs | L 13 - 31 | 22 | 36 | 219 | 6.1 | 1 | 1 | 6 | 39 | 76 | 7 | 50 | 7.1 | 0 | 2 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 3 | 0 | 2 | 4 | 14 | 3.5 | 0 | 1 | 1 | 7 | 18.8 | 2 | -2 | -1 | 0 | ||
2020 | New England Patriots | 5 | 0 | 22 | 44 | 256 | 5.8 | 2 | 3 | 4 | 21 | 54.7 | 7 | 7 | 1 | 0 | ||
2022 | Las Vegas Raiders | 5 | 2 | 53 | 83 | 656 | 7.9 | 4 | 3 | 7 | 47 | 89.2 | 14 | 84 | 6 | 0 | 3 | 1 |
TOTAL | 13 | 2 | 77 | 131 | 926 | 7.1 | 6 | 7 | 12 | 75 | 73.5 | 23 | 89 | 3.9 | 0 | 3 | 1 |