
Thomas Incoom
OLB
#59
Experience: R
Height: 6-2
Age: 24
Weight: 265 lbs
College: Central Michigan
2023 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | L 16 - 17 | ||||||||||||||
2 | Commanders | L 33 - 35 | ||||||||||||||
3 | @Dolphins | L 20 - 70 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Bears | W 31 - 28 | ||||||||||||||
5 | Jets | L 21 - 31 | ||||||||||||||
6 | @Chiefs | L 8 - 19 | ||||||||||||||
7 | Packers | W 19 - 17 | ||||||||||||||
8 | Chiefs | W 24 - 9 | ||||||||||||||
10 | @Bills | W 24 - 22 | ||||||||||||||
11 | Vikings | W 21 - 20 | ||||||||||||||
12 | Browns | W 29 - 12 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |