
Samaje Perine
RB
#-
Experience: 7 years
Height: 5-10
Age: 27
Weight: 236 lbs
College: Oklahoma
2022 SEASON
- CAR95
- YDS394
- AVG4.15
- TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 20 - 23 | 1 | 4 | 4 | 4 | 0 | 3 | 33 | 11 | 14 | 0 | 0 | 0 |
2 | @Cowboys | L 17 - 20 | 1 | 2 | 2 | 2 | 0 | 1 | 8 | 8 | 8 | 0 | ||
3 | @Jets | W 27 - 12 | 9 | 47 | 5.2 | 7 | 0 | 2 | 14 | 7 | 12 | 1 | ||
4 | Dolphins | W 27 - 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | @Ravens | L 17 - 19 | 3 | 17 | 5.7 | 9 | 0 | 4 | 39 | 9.8 | 15 | 0 | ||
6 | @Saints | W 30 - 26 | 2 | 5 | 2.5 | 5 | 0 | 2 | 11 | 5.5 | 9 | 0 | ||
7 | Falcons | W 35 - 17 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 6 | 0 | ||
8 | @Browns | L 13 - 32 | 1 | 7 | 7 | 7 | 0 | 3 | 10 | 3.3 | 6 | 0 | ||
9 | Panthers | W 42 - 21 | 6 | 51 | 8.5 | 29 | 0 | 1 | 3 | 3 | 3 | 0 | ||
11 | @Steelers | W 37 - 30 | 11 | 30 | 2.7 | 8 | 0 | 4 | 52 | 13 | 29 | 3 | ||
12 | @Titans | W 20 - 16 | 17 | 58 | 3.4 | 9 | 1 | 4 | 35 | 8.8 | 32 | 0 | ||
13 | Chiefs | W 27 - 24 | 21 | 106 | 5 | 10 | 0 | 6 | 49 | 8.2 | 16 | 0 | ||
14 | Browns | W 23 - 10 | 4 | 22 | 5.5 | 14 | 1 | 1 | 2 | 2 | 2 | 0 | ||
15 | @Buccaneers | W 34 - 23 | 7 | 24 | 3.4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | ||
16 | @Patriots | W 22 - 18 | 4 | 3 | 0.8 | 3 | 0 | 3 | 19 | 6.3 | 10 | 0 | ||
18 | Ravens | W 27 - 16 | 6 | 18 | 3 | 6 | 0 | 1 | 4 | 4 | 4 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Washington Commanders | 16 | 8 | 175 | 603 | 3.4 | 1 | 22 | 182 | 8.3 | 25 | 1 | 2 | 2 |
2018 | Washington Commanders | 5 | 0 | 8 | 32 | 4 | 0 | 3 | 5 | 1.7 | 8 | 0 | ||
2019 | Cincinnati Bengals | 6 | 0 | |||||||||||
2019 | Miami Dolphins | 1 | 0 | 5 | 16 | 3.2 | 0 | |||||||
2020 | Cincinnati Bengals | 16 | 1 | 63 | 301 | 4.8 | 3 | 11 | 66 | 6 | 15 | 0 | ||
2021 | Cincinnati Bengals | 16 | 0 | 55 | 246 | 4.5 | 1 | 27 | 196 | 7.3 | 23 | 1 | ||
2022 | Cincinnati Bengals | 16 | 2 | 95 | 394 | 4.2 | 2 | 38 | 287 | 7.6 | 32 | 4 | 0 | 0 |
TOTAL | 76 | 11 | 401 | 1592 | 4 | 7 | 101 | 736 | 4.4 | 32 | 6 | 2 | 2 |