
Sam Martin
P
#6
Experience: 8 years
Height: 6-1
Age: 30
Weight: 211 lbs
College: Appalachian State
2020 SEASON
-
PUNTS65
-
AVG46.8
-
LNG69
-
In 2019
Advertising
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Detroit Lions | 16 | 72 | 3399 | 72 | 47.2 | 1 | 32 | 250 | 22 | 41 |
2014 | Detroit Lions | 16 | 68 | 3138 | 71 | 46.2 | 0 | 30 | 311 | 29 | 40.1 |
2015 | Detroit Lions | 16 | 80 | 3679 | 66 | 46 | 0 | 43 | 263 | 25 | 42 |
2016 | Detroit Lions | 16 | 62 | 3010 | 63 | 48.6 | 0 | 35 | 210 | 23 | 44.2 |
2017 | Detroit Lions | 10 | 41 | 1779 | 64 | 43.4 | 0 | 14 | 116 | 13 | 37.6 |
2018 | Detroit Lions | 16 | 74 | 3310 | 61 | 44.7 | 0 | 29 | 332 | 32 | 39.2 |
2019 | Detroit Lions | 16 | 76 | 3445 | 62 | 45.3 | 0 | 29 | 130 | 31 | 41.8 |
2020 | Denver Broncos | 16 | 65 | 3040 | 69 | 46.8 | 1 | 28 | 226 | 19 | 42.1 |
TOTAL | 122 | 538 | 24800 | 528 | 46.1 | 2 | 240 | 1838 | 194 | 41 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Detroit Lions | 16 | 2 | 2 | 100 | 27 | 13.5 | 24 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 118.8 |
2015 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Detroit Lions | 10 | ||||||||||||||
2018 | Detroit Lions | 16 | ||||||||||||||
2019 | Detroit Lions | 16 | ||||||||||||||
2020 | Denver Broncos | 16 | ||||||||||||||
TOTAL | 122 | 2 | 2 | 100 | 27 | 13.5 | 24 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 141.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Detroit Lions | 16 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2014 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Detroit Lions | 10 | ||||||||||
2018 | Detroit Lions | 16 | ||||||||||
2019 | Detroit Lions | 16 | ||||||||||
2020 | Denver Broncos | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 122 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Detroit Lions | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Detroit Lions | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Detroit Lions | 10 | |||||||||||
2018 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | ||||||
2019 | Detroit Lions | 16 | 1 | 1 | 0 | 0 | 0 | ||||||
2020 | Denver Broncos | 16 | |||||||||||
TOTAL | 122 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2013 | Detroit Lions | 16 | 2 | 1 | 0 | 1 | 0 | 0 |
2014 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Detroit Lions | 10 | ||||||
2018 | Detroit Lions | 16 | 0 | |||||
2019 | Detroit Lions | 16 | 0 | |||||
2020 | Denver Broncos | 16 | 1 | 0 | 1 | |||
TOTAL | 122 | 3 | 1 | 0 | 2 | 0 | 0 |
Biography
MARTIN AT A GLANCE:
- An eighth-year player who has appeared in 107 career games with Detroit (2013-19) and Denver (2020), punting 478 times for 21,992 yards (46.0 avg. / 40.9 net) with 38 touchbacks and 178 punts inside the 20-yard line .
- Ranks fourth in net punting average (40.9) and gross punting average (46.0) while allowing the fifth fewest return yards (1,612) among punters that have played 100 games since 2013.
- Handled kickoff duties with the Lions, and he is one of two punters with at least 450 kickoffs combined in the last seven seasons (467 kickoffs for 30,307 yards and 259 touchbacks).
- Played all 16 games for Detroit in 2019, punting 76 times for 3,445 yards (43.3 avg. / 41.8 net) and seven touchbacks with 31 punts inside the 20-yard line.
- Set career highs in 2016 in both gross average (48.5) and net average (44.2) on 62 punts, ranking second and third in the league, respectively, in those categories.
- Punted 226 times for 9,397 yards (41.6 avg.) and was named Southern Conference Special Teams Player of the Week seven times at Appalachian State University.
- Became only the second specialist in school history to be selected in the NFL Draft (P Harold Alexander, Atl. - 1993).
- Joined the Broncos as an unrestricted free agent on March 30, 2020.
- Selected by the Lions in the fifth round (165th overall) of the 2013 NFL Draft.