
Russell Wilson
QB
#3
Experience: 12 years
Height: 5-11
Age: 34
Weight: 215 lbs
College: Wisconsin
2023 SEASON
-
TDS6
-
INT2
-
YDS791
-
RTG99.48
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 3 | 104 | 68 | 65.4 | 791 | 7.6 | 60 | 6 | 2 | 32 | 30.8 | 11 | 10 | 54 | 99.5 |
2022 | Denver Broncos | 15 | 483 | 292 | 60.5 | 3524 | 7.3 | 67 | 16 | 11 | 142 | 29.4 | 54 | 55 | 368 | 84.4 |
2021 | Seattle Seahawks | 14 | 400 | 259 | 64.8 | 3113 | 7.8 | 69 | 25 | 6 | 135 | 33.8 | 45 | 33 | 266 | 103 |
2020 | Seattle Seahawks | 16 | 558 | 384 | 68.8 | 4212 | 7.6 | 62 | 40 | 13 | 213 | 38.2 | 45 | 47 | 301 | 105.1 |
2019 | Seattle Seahawks | 16 | 516 | 341 | 66.1 | 4110 | 8 | 60 | 31 | 5 | 190 | 36.8 | 55 | 48 | 319 | 106.3 |
2018 | Seattle Seahawks | 16 | 427 | 280 | 65.6 | 3448 | 8.1 | 66 | 35 | 7 | 156 | 36.5 | 47 | 51 | 355 | 110.9 |
2017 | Seattle Seahawks | 16 | 553 | 339 | 61.3 | 3983 | 7.2 | 74 | 34 | 11 | 183 | 33.1 | 58 | 43 | 322 | 95.4 |
2016 | Seattle Seahawks | 16 | 546 | 353 | 64.6 | 4219 | 7.7 | 59 | 21 | 11 | 193 | 35.4 | 51 | 41 | 293 | 92.6 |
2015 | Seattle Seahawks | 16 | 483 | 329 | 68.1 | 4024 | 8.3 | 80 | 34 | 8 | 187 | 38.7 | 60 | 45 | 265 | 110.1 |
2014 | Seattle Seahawks | 16 | 452 | 285 | 63 | 3475 | 7.7 | 80 | 20 | 7 | 159 | 35.2 | 54 | 42 | 242 | 95 |
2013 | Seattle Seahawks | 16 | 407 | 257 | 63.1 | 3357 | 8.2 | 80 | 26 | 9 | 153 | 37.6 | 49 | 44 | 272 | 101.2 |
2012 | Seattle Seahawks | 16 | 393 | 252 | 64.1 | 3118 | 7.9 | 67 | 26 | 10 | 149 | 37.9 | 42 | 33 | 203 | 100 |
TOTAL | 176 | 5322 | 3439 | 64.6 | 41374 | 7.8 | 80 | 314 | 100 | 1892 | 35.6 | 571 | 492 | 3260 | 100.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 3 | 7 | 57 | 8.1 | 15 | 0 | 6 | 85.7 | 0 | 0 | 0 |
2022 | Denver Broncos | 15 | 55 | 277 | 5 | 19 | 3 | 21 | 38.2 | 0 | 0 | 2 |
2021 | Seattle Seahawks | 14 | 43 | 183 | 4.3 | 17 | 2 | 17 | 39.5 | 0 | 0 | 2 |
2020 | Seattle Seahawks | 16 | 83 | 513 | 6.2 | 38 | 2 | 25 | 30.1 | 6 | 0 | 4 |
2019 | Seattle Seahawks | 16 | 75 | 342 | 4.6 | 21 | 3 | 17 | 22.7 | 1 | 0 | 3 |
2018 | Seattle Seahawks | 16 | 67 | 376 | 5.6 | 40 | 0 | 23 | 34.3 | 3 | 1 | 3 |
2017 | Seattle Seahawks | 16 | 95 | 586 | 6.2 | 31 | 3 | 35 | 36.8 | 4 | 0 | 6 |
2016 | Seattle Seahawks | 16 | 72 | 259 | 3.6 | 18 | 1 | 16 | 22.2 | 0 | 0 | 2 |
2015 | Seattle Seahawks | 16 | 103 | 553 | 5.4 | 24 | 1 | 31 | 30.1 | 3 | 0 | 4 |
2014 | Seattle Seahawks | 16 | 118 | 849 | 7.2 | 55 | 6 | 45 | 38.1 | 8 | 3 | 5 |
2013 | Seattle Seahawks | 16 | 96 | 539 | 5.6 | 27 | 1 | 31 | 32.3 | 4 | 0 | 2 |
2012 | Seattle Seahawks | 16 | 94 | 489 | 5.2 | 25 | 4 | 30 | 31.9 | 2 | 0 | 2 |
TOTAL | 176 | 908 | 5023 | 5.5 | 55 | 26 | 297 | 32.7 | 31 | 4 | 35 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 3 | |||||||||
2022 | Denver Broncos | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Seattle Seahawks | 14 | |||||||||
2020 | Seattle Seahawks | 16 | |||||||||
2019 | Seattle Seahawks | 16 | |||||||||
2018 | Seattle Seahawks | 16 | 1 | -11 | -11 | -11 | 0 | 0 | 0 | 0 | 0 |
2017 | Seattle Seahawks | 16 | |||||||||
2016 | Seattle Seahawks | 16 | 2 | 14 | 7 | 15 | 1 | 1 | 50 | 0 | 0 |
2015 | Seattle Seahawks | 16 | |||||||||
2014 | Seattle Seahawks | 16 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
2013 | Seattle Seahawks | 16 | |||||||||
2012 | Seattle Seahawks | 16 | |||||||||
TOTAL | 176 | 5 | 21 | 4.2 | 17 | 1 | 2 | 40 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 3 | 1 | 1 | 0 | |||
2022 | Denver Broncos | 15 | 6 | 2 | 4 | |||
2021 | Seattle Seahawks | 14 | 6 | 1 | 3 | |||
2020 | Seattle Seahawks | 16 | 7 | 4 | 0 | |||
2019 | Seattle Seahawks | 16 | 8 | 2 | 0 | 2 | ||
2018 | Seattle Seahawks | 16 | 10 | 2 | 4 | |||
2017 | Seattle Seahawks | 16 | 14 | 3 | 1 | 6 | ||
2016 | Seattle Seahawks | 16 | 8 | 2 | 0 | 4 | ||
2015 | Seattle Seahawks | 16 | 7 | 3 | 0 | 2 | ||
2014 | Seattle Seahawks | 16 | 11 | 0 | 0 | 6 | ||
2013 | Seattle Seahawks | 16 | 10 | 5 | 0 | 4 | 1 | 0 |
2012 | Seattle Seahawks | 16 | 0 | |||||
TOTAL | 176 | 88 | 25 | 1 | 35 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Denver Broncos | 15 | |||||||||||
2021 | Seattle Seahawks | 14 | |||||||||||
2020 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Seattle Seahawks | 16 | |||||||||||
2017 | Seattle Seahawks | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2016 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Seattle Seahawks | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2014 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2013 | Seattle Seahawks | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2012 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 176 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
WILSON AT A GLANCE:
- A nine-time Pro Bowl quarterback from the University of Wisconsin who started all 158 regular-season games and 16 postseason contests with Seattle (2012-21).
- Completed 3,079-of-4,735 passes (65.0%) for 37,059 yards with 292 touchdowns and 82 interceptions (101.8 rtg) during his first 10 NFL seasons.
- Tallied 846 rushes for 4,689 yards (5.5 avg.) with 23 touchdowns and four receptions for 20 yards (5.0 avg.) with one score in his career.
- Recognized as the lone quarterback in NFL history to accumulate 35,000+ passing yards and 4,500 or more rushing yards for his career.
- Started all 16 postseasons games in his career, completing 275-of-451 passes (61.0%) for 3,786 yards with 25 touchdowns and 12 interceptions (95.3 rtg).Â
- Posted Top-10 rankings in touchdown passes (292—2nd), completions (3,079—4th), passing yards (37,059—4th), passer rating (101.8—4th) and completion percentage (65.0—9th) among active quarterbacks.
- Collected 105 regular-season wins since 2012, ranking him first among active quarterbacks.
- Amassed a 100 or higher passer rating in seven of his 10 seasons and is one of four quarterbacks (Patrick Mahomes, K.C.; DeShaun Watson, Hou.; Aaron Rodgers, G.B.) to have a career passer rating of 100 or higher.
- Registered eight 3,000-yard, 25-passing touchdown seasons and has four 30-touchdown, 100-passer rating seasons.
- Opened all 14 games played with Seattle in 2021, completing 259-of-400 passes (64.8%) for 3,113 yards with 25 touchdowns and six interceptions (103.1 rtg).
- Posted career highs in completions (384), completion percentage (68.8), passing yards (4,212) and touchdowns (40) in 2020.
- Nabbed his third career 4,000-yard passing season (4,110), threw a career-low five interceptions (5) and had 31 touchdowns (106.3 rtg) in 2019.
- Totaled a career-high 110.9 passer rating in 2018, and completed 280-of-427 passes (65.6%) for 3,448 yards with 35 touchdowns and seven interceptions.
- Completed 339-of-553 passes (61.3%) for 3,983 yards with 34 touchdowns and 11 interceptions (95.4 rtg) in 2017.
- Recorded a career-high 4,219 passing yards in 2016 to go along with 21 touchdowns and 11 interceptions (92.6 rtg).Â
- Became the first Seahawks quarterback to lead the NFL in passer rating (110.1) and was first quarterback in NFL history to pass for 4,000+ yards (4,024), rush for 500+ yards (553) and have 30 or more touchdown passes in 2015.
- Registered a career highs in rushes (118), rushing yards (849) and rushing touchdowns (6) in 2014 while completing 285-of-452 passes (63.1%) for 3,475 yards with 20 scores and seven interceptions (95.0 rtg). Â
- Completed 18-of-25 passes (72.0%) for 206 yards with two touchdowns and became the third-youngest quarterback in NFL history to win the Super Bowl, leading Seattle to a 43-8 win over Denver in Super Bowl XLVIII.
- Started all 16 games in his second season, completing 257-of-407 passes (63.1%) for 3,357 yards with 26 touchdowns and nine interceptions (101.2 rtg).
- Tied Pro Football Hall of Fame quarterback Peyton Manning's 1998 record for most touchdown passes by a rookie (26) in 2012, and became the first rookie in NFL history to lead his team to an undefeated home record.
- Appeared in 51 games over four seasons at North Carolina (2008-10) and Wisconsin (2011), completing 907-of-1,489 passes (60.9%) for 11,720 yards with 109 touchdowns and 30 interceptions (147.2 rtg).
- Acquired by Denver via trade (Sea.) on March 8, 2022.
- Selected by the Seahawks in the third round (75th overall) of the 2012 NFL Draft.