
Randy Gregory
OLB
#5
Experience: 6 years
Height: 6-5
Age: 30
Weight: 242 lbs
College: Nebraska
2022 SEASON
- Solo5
- SCK2
- FF2
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
2 | Texans | W 16 - 9 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | ||||||
3 | 49ers | W 11 - 10 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 23 - 32 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Cardinals | W 24 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Rams | L 14 - 51 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Dallas Cowboys | 12 | 0 | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
2016 | Dallas Cowboys | 2 | 0 | 8 | 1 | 9 | 8 | 1 | 0 | 0 | 0 | ||||||
2018 | Dallas Cowboys | 14 | 1 | 19 | 6 | 25 | 16 | 6 | 0 | 0 | 2 | 1 | |||||
2020 | Dallas Cowboys | 10 | 0 | 15 | 6 | 21 | 15 | 3.5 | 0 | 1 | 3 | ||||||
2021 | Dallas Cowboys | 12 | 11 | 15 | 4 | 19 | 15 | 6 | 0 | 1 | 1 | 12 | 12 | 12 | 0 | 3 | 1 |
2022 | Denver Broncos | 6 | 3 | 7 | 5 | 12 | 5 | 2 | 0 | 0 | 2 | ||||||
TOTAL | 56 | 15 | 71 | 26 | 97 | 65 | 18.5 | 0 | 2 | 1 | 12 | 12 | 12 | 0 | 10 | 2 |
Biography
GREGORY AT A GLANCE:
- A sixth-year outside linebacker who has appeared in 50 career regular-season games (12 starts) and three postseason contests (1 start) with Dallas from 2015-21.
- Totaled 85 tackles (64 solo), 16.5 sacks (104.0 yds.), one interception (12 yds.), two passes defensed, eight forced fumbles and two fumble recoveries during his career.
- Nabbed seven tackles (3 solo) and three quarterbacks hits in three postseason contests.
- Appeared in 12 games (11 starts) with Dallas in 2021, recording 19 tackles (15 solo), career-high-tying six sacks (40 yds.), one interception (12 yds.) one pass defensed, three forced fumbles and one fumble recovery.
- Played 10 games in 2020, recording 21 tackles (15 solo), 3.5 sacks (30 yds.), one pass defensed and three forced fumbles.
- Registered career highs in tackles (25) and sacks (6) and added two forced fumbles and one fumble recovery in 14 games played (1 start) in 2018.
- Played two games in 2016, posting nine tackles (8 solo) and one sack (8 yds.).
- Tallied 11 tackles (7 solo) in 12 games played during his rookie year in 2015.
- Appeared in 24 games over two seasons at Nebraska (2013-14), registering 120 tackles (63 solo), 17.5 sacks (136 yds.), two interceptions (33 yds., 1 TD), four passes defensed, two forced fumbles and one fumble recovery.
- Earned First-Team All-Big Ten honors in each of his two collegiate seasons with the Cornhuskers and was named Nebraska Defensive MVP in 2013.
- Signed by Denver as an unrestricted free agent (Dal.) on March 18, 2022.
- Selected by the Cowboys in the second round (60th overall) of the 2015 NFL Draft.