
Noah Fant
Tight end
#87
Experience: 2 years
Height: 6-4
Age: 23
Weight: 249 lbs
College: Iowa
2020 SEASON
-
REC62
-
YDS673
-
AVG10.9
-
TDS3
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | 4 | 48 | 12 | 20 | 0 | |||||||
16 | @Chargers | L 16 - 19 | 6 | 65 | 10.8 | 19 | 0 | |||||||
15 | Bills | L 19 - 48 | 8 | 68 | 8.5 | 16 | 1 | |||||||
14 | @Panthers | W 32 - 27 | ||||||||||||
13 | @Chiefs | L 16 - 22 | 4 | 57 | 14.3 | 37 | 0 | |||||||
12 | Saints | L 3 - 31 | 1 | 13 | 13 | 13 | 0 | |||||||
11 | Dolphins | W 20 - 13 | 4 | 55 | 13.8 | 29 | 0 | |||||||
10 | @Raiders | L 12 - 37 | 3 | 18 | 6 | 9 | 0 | |||||||
9 | @Falcons | L 27 - 34 | 3 | 45 | 15 | 32 | 0 | |||||||
8 | Chargers | W 31 - 30 | 7 | 47 | 6.7 | 12 | 0 | |||||||
3 | Buccaneers | L 10 - 28 | 5 | 46 | 9.2 | 18 | 0 | |||||||
7 | Chiefs | L 16 - 43 | 3 | 38 | 12.7 | 24 | 0 | |||||||
2 | @Steelers | L 21 - 26 | 4 | 57 | 14.3 | 22 | 1 | |||||||
6 | @Patriots | W 18 - 12 | ||||||||||||
1 | Titans | L 14 - 16 | 5 | 81 | 16.2 | 31 | 1 | |||||||
4 | @Jets | W 37 - 28 | 5 | 35 | 7 | 11 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 11 | 40 | 562 | 14 | 75 | 3 | 3 | -12 | -4 | -2 | 0 | 1 | 1 |
2020 | Denver Broncos | 15 | 14 | 62 | 673 | 10.9 | 37 | 3 | |||||||
TOTAL | 31 | 25 | 102 | 1235 | 12.45 | 75 | 6 | 3 | -12 | -4 | 0 | 0 | 1 | 1 |
Biography
FANT AT A GLANCE:
- A second-year tight end from the University of Iowa who appeared in 17 games (12 starts) with Denver.
- Earned PFWA All-Rookie honors after setting Broncos rookie tight end records for receptions (40) and receiving yards (562) in addition to posting three touchdowns in 2019.
- Saw action in 36 games (14) starts at Iowa, totaling 78 receptions for 1,083 yards (13.9 avg.) with 19 touchdowns during his collegiate career (2016-18).
- Recorded the most touchdowns (18) by a tight end in college football between his sophomore and junior seasons.
- Attended Omaha (Neb.) South High School, where he was chosen to the All-Nebraska Team during his sophomore, junior and senior seasons.
- Selected by the Broncos in the first round (20th overall) of the 2019 NFL Draft.