
Mike Purcell
DL
#98
Experience: 8 years
Height: 6-3
Age: 32
Weight: 328 lbs
College: Wyoming
2022 SEASON
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2022 | Vikings | W 23 - 13 | |||||||||||||
2 | 08/20/2022 | @Bills | L 15 - 42 | |||||||||||||
1 | 08/14/2022 | Cowboys | W 17 - 7 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Chargers | W 31 - 28 | |||||||||||||
17 | 01/01/2023 | @Chiefs | L 24 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/25/2022 | @Rams | L 14 - 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/18/2022 | Cardinals | W 24 - 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | Chiefs | L 28 - 34 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | @Ravens | L 9 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | @Panthers | L 10 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | Raiders | L 16 - 22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/13/2022 | @Titans | L 10 - 17 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
8 | 10/30/2022 | @Jaguars | W 21 - 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | Jets | L 9 - 16 | 5 | 0 | 5 | 0.5 | 0 | 0 | 0 | ||||||
6 | 10/18/2022 | @Chargers | L 16 - 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/07/2022 | Colts | L 9 - 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | @Raiders | L 23 - 32 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2022 | 49ers | W 11 - 10 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | ||||||
2 | 09/18/2022 | Texans | W 16 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/13/2022 | @Seahawks | L 16 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
PURCELL AT A GLANCE:
- A seventh-year defensive lineman who has appeared in 57 career games (31 starts) with the 49ers (2014-16) and Broncos (2019-21) in addition to competing on practice squads with San Francisco (2013), Chicago (2017), Carolina (2017), New England (2017) and Kansas City (2017).
- Totaled 138 tackles (84 solo), two sacks (14 yds.), one pass defensed, one forced fumble and one fumble recovery during his career.
- Appeared in 13 games (10 starts) in 2021, totaling 33 tackles (17 solo), one pass defensed and one fumble recovery.
- Started all six games played with the Broncos in 2020, totaling 15 tackles (10 solo) and one sack (10 yds.) before being placed on injured reserve with a season-ending foot injury.
- Started 7-of-13 games played with Denver in 2019, recording a career-best 48 tackles (28 solo).
- Totaled 14 tackles (13 solo) and three sacks in eight regular season games played with the Salt Lake Stallions of the Alliance of American Football.
- Appeared in 15 games (5 starts) with the 49ers in 2016, registering 26 tackles (17 solo) and one forced fumble.
- Played 42 games (36 starts) at the University of Wyoming, posting 197 tackles, four sacks, three forced fumbles and two fumble recoveries in his four-year collegiate career.
- Joined the Broncos as a free agent on April 22, 2019.
- Entered the NFL with the 49ers as a college free agent on May 7, 2013.