
Mike Purcell
Defensive line
#98
Experience: 6 years
Height: 6-3
Age: 29
Weight: 328 lbs
College: Wyoming
2020 SEASON
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Buccaneers | L 10 - 28 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
7 | Chiefs | L 16 - 43 | |||||||||||||
2 | @Steelers | L 21 - 26 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
6 | @Patriots | W 18 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
1 | Titans | L 14 - 16 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
4 | @Jets | W 37 - 28 | 4 | 2 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | San Francisco 49ers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | San Francisco 49ers | 8 | 3 | 14 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | San Francisco 49ers | 15 | 5 | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | Denver Broncos | 13 | 7 | 42 | 22 | 20 | 0 | 0 | 0 | |||||||
2020 | Denver Broncos | 6 | 6 | 13 | 8 | 5 | 1 | 0 | 0 | |||||||
TOTAL | 44 | 21 | 92 | 54 | 38 | 2 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
PURCELL AT A GLANCE:
- A sixth-year defensive lineman who has appeared in 39 career games (16 starts) with the 49ers (2014-16) and Broncos (2019-20) in addition to competing on practice squads with San Francisco (2013), Chicago (2017), Carolina (2017), New England (2017) and Kansas City (2017).
- Totaled 90 tackles (33 solo), one sack (4 yds.) and one forced fumble during his career.
- Saw action in 13 games (7 starts) with Denver in 2019, recording a career-best 48 tackles (28 solo).
- Totaled 14 tackles (13 solo) and three sacks in eight regular season games played with the Salt Lake Stallions of the Alliance of American Football.
- Appeared in 15 games (5 starts) with the 49ers in 2016, registering 26 tackles (17 solo) and one forced fumble.
- Played 42 games (36 starts) at the University of Wyoming, posting 197 tackles, four sacks, three forced fumbles and two fumble recoveries in his four-year collegiate career.
- Joined the Broncos as a free agent on April 22, 2019.
- Entered the NFL with the 49ers as a college free agent on May 7, 2013.