
Mike Boone
RB
#26
Experience: 5 years
Height: 5-10
Age: 26
Weight: 206 lbs
College: Cincinnati
2021 SEASON
- CAR4
- YDS35
- AVG8.8
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chiefs | L 24 - 28 | ||||||||||||
17 | @Chargers | L 13 - 34 | ||||||||||||
16 | @Raiders | L 13 - 17 | ||||||||||||
13 | @Chiefs | L 9 - 22 | 4 | 35 | 8.8 | 16 | 0 | 1 | 19 | 19 | 19 | 0 | ||
12 | Chargers | W 28 - 13 | ||||||||||||
10 | Eagles | L 13 - 30 | ||||||||||||
9 | @Cowboys | W 30 - 16 | ||||||||||||
8 | Football Team | W 17 - 10 | ||||||||||||
7 | @Browns | L 14 - 17 | ||||||||||||
6 | Raiders | L 24 - 34 | 1 | 3 | 3 | 3 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Minnesota Vikings | 8 | 0 | 11 | 47 | 4.3 | 0 | 2 | 1 | 0.5 | 1 | 0 | ||
2019 | Minnesota Vikings | 16 | 2 | 49 | 273 | 5.6 | 3 | 3 | 17 | 5.7 | 7 | 0 | ||
2020 | Minnesota Vikings | 16 | 0 | 11 | 59 | 5.4 | 1 | 2 | 10 | 5 | 6 | 0 | ||
2021 | Denver Broncos | 8 | 0 | 4 | 35 | 8.8 | 0 | 2 | 22 | 11 | 19 | 0 | ||
TOTAL | 48 | 2 | 75 | 414 | 5.5 | 4 | 9 | 50 | 5.6 | 19 | 0 | 0 | 0 |
Biography
BOONE AT A GLANCE:
- A fourth-year running back who has played in 41 regular-season games (2 starts) and two postseason contests during his first three NFL seasons with Minnesota (2018-20) and Denver (2021).
- Rushed for 379 yards on 71 carries (5.3 avg.) with four touchdowns and caught seven passes for 28 yards (4.0 avg.) in his career.
- Saw action in 453 special-teams snaps during the last two seasons, contributing on the several Vikings' special-teams units.
- Totaled 11 rushes for 59 yards (5.4 avg.) with one score and five special-teams tackles in 16 games played with the Vikings in 2020.
- Saw action in all 16 games (2 starts) with Minnesota in 2019, setting career highs in rushes (49), yards (273), yards per rush (5.6) and rushing touchdowns (3).
- Appeared in eight games in his initial season with the Vikings in 2018, rushing 11 times for 47 yards (4.3 avg.).
- Played in 39 games during his four seasons at the University of Cincinnati, rushing 420 times for 2,250 yards (5.4 avg.) with 24 touchdowns in addition to catching 65 passes for 596 yards (9.2 avg.) with one score.
- Signed by the Broncos as a free agent on March 18, 2021.
- Entered the NFL as a college free-agent signee with the Vikings on April 30, 2018.