
Jonathan Harris
DL
#92
Experience: 3 years
Height: 6-5
Age: 27
Weight: 295 lbs
College: Lindenwood
2023 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | L 16 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Commanders | L 33 - 35 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Dolphins | L 20 - 70 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago Bears | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2019 | Denver Broncos | 3 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
2021 | Denver Broncos | 3 | 0 | 7 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
2022 | Denver Broncos | 8 | 4 | 13 | 7 | 20 | 11 | 0 | 0 | 0 | 0 | ||||||
2023 | Denver Broncos | 3 | 2 | 6 | 7 | 13 | 5 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 19 | 6 | 30 | 21 | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
HARRIS AT A GLANCE:
- A third-year defensive lineman who played in eight games with Chicago (2019) and Denver (2019, '21), recording 18 tackles (11 solo).
- Appeared in three games for Denver in 2021, recording 10 tackles (7 solo).Â
- Missed the entire 2020 campaign after being placed on the reserve/non-football injury list on Aug. 13.
- Played five games with the Bears and Broncos in 2019, posting eight tackles (4 solo).Â
- Totaled 183 tackles (88 solo), 22 sacks (127 yds.), one interception (7 yds.), two passes defensed, four forced fumbles and two fumble recoveries during his four seasons at Lindenwood University from 2015-18.
- Claimed by the Broncos off waivers from Chicago on Oct. 23, 2019.Â
- Entered the NFL as a college free agent with Chicago after spending time on the Bears' practice squad.