
Joe Jones
Inside linebacker
#43
Experience: 4 years
Height: 6-0
Age: 26
Weight: 231 lbs
College: Northwestern
2020 SEASON
-
TCKLS1
-
SCK0
-
FF0
-
INT
Advertising
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Raiders | L 31 - 32 | |||||||||||||
16 | 12/27/2020 | @Chargers | L 16 - 19 | |||||||||||||
15 | 12/19/2020 | Bills | L 19 - 48 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
14 | 12/13/2020 | @Panthers | W 32 - 27 | |||||||||||||
13 | 12/07/2020 | @Chiefs | L 16 - 22 | |||||||||||||
12 | 11/29/2020 | Saints | L 3 - 31 | |||||||||||||
11 | 11/22/2020 | Dolphins | W 20 - 13 | |||||||||||||
10 | 11/15/2020 | @Raiders | L 12 - 37 | |||||||||||||
9 | 11/08/2020 | @Falcons | L 27 - 34 | |||||||||||||
8 | 11/01/2020 | Chargers | W 31 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | 09/27/2020 | Buccaneers | L 10 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | 10/25/2020 | Chiefs | L 16 - 43 | |||||||||||||
2 | 09/20/2020 | @Steelers | L 21 - 26 | |||||||||||||
6 | 10/18/2020 | @Patriots | W 18 - 12 | |||||||||||||
1 | 09/15/2020 | Titans | L 14 - 16 | |||||||||||||
4 | 10/02/2020 | @Jets | W 37 - 28 |
Biography
JONES AT A GLANCE:
- A fourth-year inside linebacker who played 36 games with Denver from 2017-20 after competing on practice squads with the L.A. Chargers and Seattle as a rookie in 2017.
- Contributed four defensive tackles (all solo), one blocked punt and 24 special-teams tackles during his career.
- Appeared in 12 games in 2019, tallying eight special-teams tackles.
- Played all 16 games with Denver in 2018, notching four defensive tackles and a team-high 12 special-teams stops.
- Saw action in 37 games (5 starts) at Northwestern University, totaling 70 tackles (44 solo), three sacks (18 yds,), two passes defensed and one fumble recovery.
- Signed by Denver off of Seattle's practice squad on Nov. 7, 2017.
- Entered the NFL with Dallas as a college free agent on May 12, 2017.