
Javonte Williams
RB
#33
Experience: 2 years
Height: 5-10
Age: 22
Weight: 220 lbs
College: North Carolina
2021 SEASON
- CAR203
- YDS903
- AVG4.45
- TDS4
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chiefs | L 24 - 28 | 12 | 46 | 3.8 | 15 | 0 | 2 | 18 | 9 | 11 | 0 | ||
17 | @Chargers | L 13 - 34 | 14 | 30 | 2.1 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | ||
16 | @Raiders | L 13 - 17 | 7 | 12 | 1.7 | 3 | 1 | 2 | 8 | 4 | 7 | 0 | ||
15 | Bengals | L 10 - 15 | 15 | 72 | 4.8 | 14 | 0 | 4 | 9 | 2.2 | 8 | 0 | ||
14 | Lions | W 38 - 10 | 15 | 73 | 4.9 | 9 | 1 | 1 | 10 | 10 | 10 | 1 | ||
13 | @Chiefs | L 9 - 22 | 23 | 102 | 4.4 | 14 | 0 | 6 | 76 | 12.7 | 34 | 1 | 1 | 0 |
12 | Chargers | W 28 - 13 | 14 | 54 | 3.9 | 12 | 1 | 3 | 57 | 19 | 42 | 0 | ||
10 | Eagles | L 13 - 30 | 8 | 48 | 6 | 20 | 0 | 2 | 1 | 0.5 | 10 | 0 | ||
9 | @Cowboys | W 30 - 16 | 17 | 111 | 6.5 | 30 | 0 | |||||||
8 | Football Team | W 17 - 10 | 9 | 35 | 3.9 | 14 | 0 | 2 | 13 | 6.5 | 11 | 0 | ||
7 | @Browns | L 14 - 17 | 4 | 20 | 5 | 7 | 0 | 6 | 32 | 5.3 | 10 | 1 | ||
6 | Raiders | L 24 - 34 | 11 | 53 | 4.8 | 30 | 0 | 3 | 15 | 5 | 10 | 0 | ||
5 | @Steelers | L 19 - 27 | 8 | 61 | 7.6 | 49 | 0 | 3 | 25 | 8.3 | 10 | 0 | ||
4 | Ravens | L 7 - 23 | 7 | 48 | 6.9 | 31 | 0 | 3 | 11 | 3.7 | 9 | 0 | ||
3 | Jets | W 26 - 0 | 12 | 29 | 2.4 | 14 | 1 | 3 | 33 | 11 | 17 | 0 | 1 | 1 |
2 | @Jaguars | W 23 - 13 | 13 | 64 | 4.9 | 16 | 0 | 1 | 10 | 10 | 10 | 0 | ||
1 | @Giants | W 27 - 13 | 14 | 45 | 3.2 | 12 | 0 | 1 | -4 | -4 | -4 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Denver Broncos | 17 | 1 | 203 | 903 | 4.4 | 4 | 43 | 316 | 7.4 | 42 | 3 | 2 | 1 |
TOTAL | 17 | 1 | 203 | 903 | 4.4 | 4 | 43 | 316 | 7.4 | 42 | 3 | 2 | 1 |
Biography
WILLIAMS AT A GLANCE:
- A running back who appeared in 35 games (2 starts) during his three seasons at the University of North Carolina (2018-20), rushing 366 times for 2,297 yards (6.3 avg.) with 29 touchdowns in addition to catching 50 passes for 539 yards (10.8 avg.) with four scores.
- Voted as the team's offensive MVP and was named a Maxwell Award (National Player of the Year) and Doak Walker Award (nation's top RB) semifinalist after rushing 157 times for 1,140 yards (7.3 avg.) with 19 scores as a senior.
- Garnered Associated Press All-America Second Team honors while being chosen to the All-ACC Second Team in 2020.
- Set the single-season program record with 132 points and 22 total touchdowns (fourth most in the country) in 2020 and tied former Tar Heel RB Don McCauley (1970) for the most rushing scores in a single season (19).
- Accumulated 2,271 rushing yards with 27 touchdowns and 13 receptions for 363 yards and five scores during his senior season at Wallace-Rose Hill High School in Teachey, N.C.
- Selected by the Broncos in the second round (35th overall) of the 2021 NFL Draft.