
Jake Butt
Tight end
#80
Experience: 3 years
Height: 6-6
Age: 25
Weight: 250 lbs
College: Michigan
2020 SEASON
-
REC2
-
YDS5
-
AVG2.5
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | ||||||||||||
8 | Chargers | W 31 - 30 | ||||||||||||
3 | Buccaneers | L 10 - 28 | 1 | 5 | 5 | 5 | 0 | |||||||
7 | Chiefs | L 16 - 43 | ||||||||||||
2 | @Steelers | L 21 - 26 | ||||||||||||
6 | @Patriots | W 18 - 12 | ||||||||||||
1 | Titans | L 14 - 16 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | @Jets | W 37 - 28 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 3 | 3 | 8 | 85 | 10.6 | 22 | 0 | |||||||
2020 | Denver Broncos | 5 | 1 | 2 | 5 | 2.5 | 5 | 0 | |||||||
TOTAL | 8 | 4 | 10 | 90 | 6.55 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BUTT AT A GLANCE:
- A fourth-year tight end who started 3-of-4 games played with the Broncos in 2018 and '20 while missing the entire '17 and '19 seasons due to injury.
- Started 39-of-47 games played at the University of Michigan, setting the school record for receptions (138) and receiving yards (1,646) by a tight end in addition to scoring 11 touchdowns.
- Won the John Mackey Award (nation's top tight end) following his senior season in 2016 after totaling 46 catches for 546 yards (11.9 avg.) with four touchdowns.
- Selected by the Broncos in the fifth round (145th overall) of the 2017 NFL Draft.