
Jake Martin
OLB
#54
Experience: 6 years
Height: 6-2
Age: 27
Weight: 242 lbs
College: Temple
2022 SEASON
- Solo5
- SCK2.5
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 0 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | ||||||
2 | @Browns | W 31 - 30 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Bengals | L 12 - 27 | ||||||||||||||
4 | @Steelers | W 24 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Dolphins | W 40 - 17 | ||||||||||||||
6 | @Packers | W 27 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Broncos | W 16 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Patriots | L 17 - 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
10 | @Titans | L 10 - 17 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | Raiders | L 16 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Panthers | L 10 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Ravens | L 9 - 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Chiefs | L 28 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 16 | 0 | 7 | 2 | 9 | 7 | 3 | 0 | 0 | 2 | 1 | |||||
2019 | Houston Texans | 14 | 0 | 6 | 5 | 11 | 6 | 3.5 | 0 | 0 | 1 | ||||||
2020 | Houston Texans | 14 | 1 | 13 | 7 | 20 | 11 | 3 | 0 | 1 | 1 | 1 | |||||
2021 | Houston Texans | 17 | 14 | 11 | 12 | 23 | 7 | 4 | 1 | 3 | 2 | ||||||
2022 | New York Jets | 8 | 0 | 3 | 5 | 8 | 2 | 1.5 | 0 | 0 | 1 | ||||||
2022 | Denver Broncos | 5 | 0 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 74 | 15 | 44 | 33 | 77 | 36 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |