
Essang Bassey
CB
#34
Experience: 3 years
Height: 5-10
Age: 23
Weight: 190 lbs
College: Wake Forest
2021 SEASON
- Solo1
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Rams | W 17 - 12 | |||||||||||||
2 | 08/22/2021 | @Seahawks | W 30 - 3 | |||||||||||||
1 | 08/14/2021 | @Vikings | W 33 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/02/2022 | Broncos | W 34 - 13 | |||||||||||||
16 | 12/26/2021 | @Texans | L 29 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/12/2021 | Lions | W 38 - 10 | |||||||||||||
13 | 12/06/2021 | @Chiefs | L 9 - 22 | |||||||||||||
12 | 11/28/2021 | Chargers | W 28 - 13 | |||||||||||||
10 | 11/14/2021 | Eagles | L 13 - 30 |
Biography
BASSEY AT A GLANCE:
- A rookie cornerback from Wake Forest University who made the team after training camp Started 28-of-52 games played during his collegiate career for the Demon Deacons, totaling
- 228 career tackles (162 solo), five interceptions (31 yds., 1 TD), one sack (8 yds.), 45 passes defensed, one forced fumble and three fumble recoveries.
- Was elected team captain and received first team all-state Class 5-A honors by the Columbus
- Ledger-Enquirer, Atlanta Journal-Constitution and Georgia Sports Writers Association at Columbus (Ga.) High School.
- Entered the NFL with Denver as a college free agent on April 26, 2020.