
Eric Tomlinson
TE
#87
Experience: 8 years
Height: 6-6
Age: 30
Weight: 263 lbs
College: Texas-El Paso
2022 SEASON
- REC9
- YDS79
- AVG8.78
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | 0 | 0 | 0 | 0 | ||||||||
2 | Texans | W 16 - 9 | ||||||||||||
3 | 49ers | W 11 - 10 | ||||||||||||
4 | @Raiders | L 23 - 32 | ||||||||||||
5 | Colts | L 9 - 12 | 0 | 0 | 0 | 0 | ||||||||
6 | @Chargers | L 16 - 19 | 1 | 16 | 16 | 16 | 0 | |||||||
7 | Jets | L 9 - 16 | 2 | 21 | 10.5 | 13 | 0 | |||||||
8 | @Jaguars | W 21 - 17 | ||||||||||||
10 | @Titans | L 10 - 17 | 0 | 0 | 0 | 0 | ||||||||
11 | Raiders | L 16 - 22 | ||||||||||||
12 | @Panthers | L 10 - 23 | ||||||||||||
13 | @Ravens | L 9 - 10 | ||||||||||||
14 | Chiefs | L 28 - 34 | 2 | 11 | 5.5 | 7 | 0 | |||||||
15 | Cardinals | W 24 - 15 | 3 | 28 | 9.3 | 18 | 1 | |||||||
16 | @Rams | L 14 - 51 | ||||||||||||
17 | @Chiefs | L 24 - 27 | ||||||||||||
18 | Chargers | W 31 - 28 | 1 | 3 | 3 | 3 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New York Jets | 7 | 5 | ||||||||||||
2017 | New York Jets | 14 | 12 | 8 | 121 | 15.1 | 34 | 1 | |||||||
2018 | New York Jets | 15 | 12 | 8 | 72 | 9 | 24 | 0 | |||||||
2019 | New York Giants | 3 | 0 | ||||||||||||
2019 | New England Patriots | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |||||||
2019 | Las Vegas Raiders | 3 | 1 | ||||||||||||
2020 | New York Giants | 1 | 0 | ||||||||||||
2020 | Baltimore Ravens | 6 | 2 | 0 | 0 | 0 | 0 | ||||||||
2021 | Baltimore Ravens | 17 | 7 | 1 | 7 | 7 | 7 | 0 | |||||||
2022 | Denver Broncos | 17 | 12 | 9 | 79 | 8.8 | 18 | 2 | |||||||
TOTAL | 85 | 53 | 27 | 280 | 4.1 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TOMLINSON AT A GLANCE:
- A seventh-year tight end from the University of Texas at El Paso (UTEP) who has appeared in 68 career regular-season games (41 starts) and two postseason contests (1 start) with the N.Y. Jets (2016-18), N.Y. Giants (2019, '20), New England (2019), Oakland (2019) and Baltimore (2020-21).
- Totaled 18 receptions for 201 yards (11.2 avg.) and one touchdown during his career.
- Appeared in 17 games (7 starts) last season with the Ravens, logging 319 snaps on offense and 165 snaps on special teams.
- Played 15 games (5 starts) with four teams from 2019-20.
- Started 12-of-15 games with the Jets in 2018, tallying eight catches for 72 yards (9.0 avg.).
- Recorded eight catches for 121 yards (15.1 avg.) with one touchdown in 14 games played (12 starts) with the Jets in 2017.
- Tallied 53 receptions for 464 yards (14.1 avg.) with two touchdowns over three seasons (2012-14) at UTEP.
- Signed with the Broncos as an unrestricted free agent on March 16, 2022.
- Entered the NFL as a college free agent on May 2, 2015.