
Drew Lock
Quarterback
#3
Experience: 2 years
Height: 6-4
Age: 24
Weight: 228 lbs
College: Missouri
2020 SEASON
-
TDS16
-
INT15
-
YDS2933
-
RTG75.4
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Raiders | L 31 - 32 | 25 | 41 | 339 | 8.3 | 2 | 0 | 2 | 15 | 103.6 | 2 | 7 | 3.5 | 0 | ||
16 | 12/27/2020 | @Chargers | L 16 - 19 | 24 | 47 | 264 | 5.6 | 0 | 2 | 2 | 1 | 50.3 | 5 | 15 | 3 | 1 | ||
15 | 12/19/2020 | Bills | L 19 - 48 | 20 | 32 | 132 | 4.1 | 1 | 0 | 3 | 17 | 81.8 | 5 | 37 | 7.4 | 0 | 1 | 1 |
14 | 12/13/2020 | @Panthers | W 32 - 27 | 21 | 27 | 280 | 10.4 | 4 | 0 | 1 | 11 | 149.5 | 6 | 4 | 0.7 | 0 | 2 | 1 |
13 | 12/07/2020 | @Chiefs | L 16 - 22 | 15 | 28 | 151 | 5.4 | 2 | 2 | 0 | 0 | 63.2 | 2 | 9 | 4.5 | 0 | ||
12 | 11/29/2020 | Saints | L 3 - 31 | |||||||||||||||
11 | 11/22/2020 | Dolphins | W 20 - 13 | 18 | 30 | 270 | 9 | 0 | 1 | 0 | 0 | 75.7 | 2 | 23 | 11.5 | 0 | ||
10 | 11/15/2020 | @Raiders | L 12 - 37 | 23 | 47 | 257 | 5.5 | 1 | 4 | 2 | 10 | 37.3 | 2 | 7 | 3.5 | 0 | 1 | 0 |
9 | 11/08/2020 | @Falcons | L 27 - 34 | 25 | 48 | 313 | 6.5 | 2 | 1 | 1 | 11 | 77.9 | 7 | 47 | 6.7 | 1 | ||
8 | 11/01/2020 | Chargers | W 31 - 30 | 26 | 41 | 248 | 6 | 3 | 1 | 2 | 5 | 94.4 | 2 | -1 | -0.5 | 0 | ||
3 | 09/27/2020 | Buccaneers | L 10 - 28 | |||||||||||||||
7 | 10/25/2020 | Chiefs | L 16 - 43 | 24 | 40 | 254 | 6.4 | 0 | 2 | 3 | 20 | 57.7 | 3 | 8 | 2.7 | 1 | ||
2 | 09/20/2020 | @Steelers | L 21 - 26 | 1 | 5 | 20 | 4 | 0 | 0 | 1 | 8 | 43.8 | 1 | 1 | ||||
6 | 10/18/2020 | @Patriots | W 18 - 12 | 10 | 24 | 189 | 7.9 | 0 | 2 | 2 | 25 | 34.9 | 5 | -1 | -0.2 | 0 | 1 | 0 |
1 | 09/15/2020 | Titans | L 14 - 16 | 22 | 33 | 216 | 6.5 | 1 | 0 | 0 | 0 | 95 | 3 | 5 | 1.7 | 0 | 2 | 0 |
4 | 10/02/2020 | @Jets | W 37 - 28 |
Biography
LOCK AT A GLANCE:
- A second-year quarterback from the University of Missouri who started Denver's final five games in 2019 after spending the first 11 games of the season on injured reserve.
- Finished his rookie season with a 4-1 record to match John Elway for the most wins by a rookie quarterback in team history.
- Completed 100-of-156 passes (64.1%) for 1,020 yards with seven touchdowns and three interceptions (89.7 rtg) during his rookie campaign.
- Threw for the second-most passing yards (12,193) and third-most touchdowns (99) in Southeastern Conference history during his four-year career at Missouri.
- Started 46-of-50 games during his collegiate career, completing 883-of-1,553 passes (56.9%) for 12,193 yards with 99 touchdowns and 39 interceptions (138.8 rtg.) in addition to rushing for 437 yards and nine scores.
- Ended his career as Mizzou's second all-time leader in career passing yards and touchdowns while setting 10 of the top-25 single-game passing yardage marks in school history.
- Selected by the Broncos in the second round (42nd overall) of the 2019 NFL Draft.