
Dre'Mont Jones
Defensive end
#93
Experience: 3 years
Height: 6-3
Age: 24
Weight: 281 lbs
College: Ohio State
2020 SEASON
-
TCKLS26
-
SCK6.5
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | 6 | 2 | 4 | 1.5 | 0 | 0 | |||||||
16 | @Chargers | L 16 - 19 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||
15 | Bills | L 19 - 48 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | @Panthers | W 32 - 27 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||
13 | @Chiefs | L 16 - 22 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
12 | Saints | L 3 - 31 | 8 | 4 | 4 | 0 | 0 | 0 | |||||||
11 | Dolphins | W 20 - 13 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
10 | @Raiders | L 12 - 37 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
9 | @Falcons | L 27 - 34 | 2 | 2 | 0 | 1 | 1 | 0 | |||||||
8 | Chargers | W 31 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
7 | Chiefs | L 16 - 43 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
2 | @Steelers | L 21 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
1 | Titans | L 14 - 16 | 3 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 14 | 1 | 14 | 8 | 6 | 3.5 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | ||
2020 | Denver Broncos | 13 | 8 | 38 | 23 | 15 | 6.5 | 2 | 0 | |||||||
TOTAL | 27 | 9 | 52 | 31 | 21 | 10 | 0 | 4 | 1 | 7 | 7 | 7 | 0 | 0 | 0 |
Biography
JONES AT A GLANCE:
- A second-year defensive lineman who appeared in 15 games (1 start) with Denver.
- Contributed 14 tackles (8 solo), 3.5 sacks (22.5 yds.), one interception (7 yds.), two passes defensed and one blocked field goal in 2019.
- Named AFC Defensive Player of the Week (Week 16, 2019) after recording four tackles (3 solo) and 2.5 sacks (13.5 yds.) vs. Detroit (12/22/19).
- Started 37-of-39 games played at Ohio State, registering 115 tackles (58 solo), 9.5 sacks (65 yds.), one interception (28 yds.), three fumble recoveries and two defensive scores (1 INT, 1 FR).
- Selected by the Broncos in the third round (71st overall) of the 2019 NFL Draft.