
Diontae Spencer
WR
#11
Experience: 2 years
Height: 5-8
Age: 28
Weight: 170 lbs
College: McNeese State
2020 SEASON
-
REC3
-
YDS26
-
AVG8.7
-
TDS0
Advertising
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 6 | 31 | 5.2 | 20 | 0 | 1 | 16.67 | 1 | 0 |
2020 | Denver Broncos | 11 | 3 | 26 | 8.7 | 10 | 0 | 1 | 33.33 | 0 | 0 |
TOTAL | 27 | 9 | 57 | 6.3 | 30 | 0 | 2 | 22.22 | 1 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 3 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Denver Broncos | 11 | 3 | 19 | 6.3 | 9 | 0 | 1 | 33.33 | 0 | 0 | 0 |
TOTAL | 27 | 6 | 25 | 4.2 | 18 | 0 | 1 | 16.67 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 15 | 436 | 29.1 | 60 | 0 | 13 | 3 | 0 | 1 |
2020 | Denver Broncos | 11 | 15 | 281 | 18.7 | 28 | 0 | 8 | 0 | 0 | 0 |
TOTAL | 27 | 30 | 717 | 23.9 | 88 | 0 | 21 | 3 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 26 | 208 | 8 | 42 | 0 | 2 | 1 | 29 | 1 |
2020 | Denver Broncos | 11 | 16 | 253 | 15.8 | 83 | 1 | 3 | 2 | 14 | 2 |
TOTAL | 27 | 42 | 461 | 11 | 125 | 1 | 5 | 3 | 43 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 3 | 1 | 1 | |||
2020 | Denver Broncos | 11 | 2 | 0 | 2 | |||
TOTAL | 27 | 5 | 1 | 0 | 3 | 0 | 0 |
Biography
SPENCER AT A GLANCE:
- A second-year wide receiver who appeared in 16 games (2 starts) with Denver in 2019 after spending four seasons in the Canadian Football League with the Toronto Argonauts (2015-16) and the Ottawa Redblacks (2017-18).
- Returned 26 punts for 208 yards (8.0 avg.) and 15 kickoffs for 436 yards (29.1 avg.) in addition to catching six passes for 31 yards (5.2 avg.) in 2019.
- Appeared in 57 Canadian Football League games with Toronto and Ottawa, where he recorded 259 receptions for 3,137 yards (12.1 avg.) with 19 touchdowns and 191 punt returns for 2,162 yards with two touchdowns.
- Played collegiately at McNeese State University from 2010-14, catching 101 passes for 1,496 yards (14.8 avg.) with 11 touchdowns during his career.
- Claimed by Denver off waivers from Pittsburgh on Sept. 1, 2019.
- Entered the NFL as a college free agent with the St. Louis Rams on May 27, 2014.