
De'Vante Bausby
Cornerback
#41
Experience: 4 years
Height: 6-2
Age: 28
Weight: 190 lbs
College: Pittsburg State
2020 SEASON
-
TCKLS21
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | |||||||||||||
16 | @Chargers | L 16 - 19 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
15 | Bills | L 19 - 48 | 6 | 6 | 0 | 0 | 1 | 0 | |||||||
14 | @Panthers | W 32 - 27 | 5 | 5 | 0 | 0 | 1 | 0 | |||||||
13 | @Chiefs | L 16 - 22 | |||||||||||||
12 | Saints | L 3 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | Dolphins | W 20 - 13 | |||||||||||||
9 | @Cardinals | W 34 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | Buccaneers | L 10 - 28 | |||||||||||||
2 | @Steelers | L 21 - 26 | |||||||||||||
6 | @Patriots | W 18 - 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
4 | @Jets | W 37 - 28 | 3 | 3 | 0 | 0 | 3 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chicago Bears | 4 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Philadelphia Eagles | 6 | 1 | 14 | 12 | 2 | 0 | 0 | 0 | |||||||
2019 | Denver Broncos | 5 | 2 | 13 | 9 | 4 | 0 | 3 | 0 | |||||||
2020 | Arizona Cardinals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2020 | Denver Broncos | 10 | 3 | 20 | 20 | 0 | 0 | 5 | 0 | |||||||
TOTAL | 26 | 6 | 59 | 52 | 7 | 0 | 0 | 8 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
BAUSBY AT A GLANCE:
- A third-year cornerback who has appeared in 10 career games (1 start) with Philadelphia (2018) and Chicago (2016) in addition to competing on practice squads with the Eagles (2017-18) and Bears (2015-16).
- Totaled 26 tackles (23 solo) during his NFL career.
- Appeared in eight games with the San Antonio Commanders of the Alliance of American Football, where he led the league in interceptions (4) and passes defensed (10).
- Totaled 14 tackles (12 solo) in six games played (1 start) with Philadelphia in 2018.
- Started 34-of-49 games played at Pittsburg State, recording 11 interceptions during his collegiate career.
- Earned All-Mid-American Intercollegiate Athletic Association honors his junior (honorable mention) and senior (first team) seasons.
- Signed by the Broncos as a free agent on April 8, 2019.