
Demar Dotson
T
#78
Experience: 12 years
Height: 6-9
Age: 35
Weight: 315 lbs
College: Southern Mississippi
2020 SEASON
-
G8
-
GS8
Advertising
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Raiders | L 31 - 32 | 0 | 0 |
16 | @Chargers | L 16 - 19 | 0 | 0 |
15 | Bills | L 19 - 48 | 0 | 0 |
14 | @Panthers | W 32 - 27 | 0 | 0 |
13 | @Chiefs | L 16 - 22 | 1 | 1 |
12 | Saints | L 3 - 31 | 1 | 1 |
11 | Dolphins | W 20 - 13 | 1 | 1 |
10 | @Raiders | L 12 - 37 | 0 | 0 |
9 | @Falcons | L 27 - 34 | 1 | 1 |
8 | Chargers | W 31 - 30 | 1 | 1 |
3 | Buccaneers | L 10 - 28 | 0 | 0 |
7 | Chiefs | L 16 - 43 | 1 | 1 |
2 | @Steelers | L 21 - 26 | 0 | 0 |
6 | @Patriots | W 18 - 12 | 1 | 1 |
1 | Titans | L 14 - 16 | 0 | 0 |
4 | @Jets | W 37 - 28 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2009 | Tampa Bay Buccaneers | 9 | 0 |
2011 | Tampa Bay Buccaneers | 13 | 2 |
2012 | Tampa Bay Buccaneers | 16 | 15 |
2013 | Tampa Bay Buccaneers | 16 | 16 |
2014 | Tampa Bay Buccaneers | 16 | 16 |
2015 | Tampa Bay Buccaneers | 6 | 3 |
2016 | Tampa Bay Buccaneers | 13 | 13 |
2017 | Tampa Bay Buccaneers | 11 | 11 |
2018 | Tampa Bay Buccaneers | 15 | 15 |
2019 | Tampa Bay Buccaneers | 15 | 15 |
2020 | Denver Broncos | 8 | 8 |
TOTAL | 138 | 114 |
Biography
DOTSON AT A GLANCE:
- A 12th-year tackle who appeared in 130 games (106 starts) in his first 10 seasons with Tampa Bay.
- Started all 15 games played in 2019 at right tackle.
- Was part of an offensive line that blocked for an offense that led the NFL in passing yard per game (320.3 yds.) in 2018.
- Has allowed only 14.5 sacks since the start of the 2015 season (60 games played, 57 starts at RT).
- Played one season of college football at the University of Southern Mississippi after playing two years of basketball at the school.
- Joined the Broncos as a free agent on Aug. 12, 2020.
- Entered the NFL with the Buccaneers as a college free agent on May 4, 2009.