
Dalton Risner
G
#66
Experience: 4 years
Height: 6-5
Age: 26
Weight: 312 lbs
College: Kansas State
2021 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/29/2021 | Rams | W 17 - 12 | 1 | 1 |
2 | 08/22/2021 | @Seahawks | W 30 - 3 | 1 | 1 |
1 | 08/14/2021 | @Vikings | W 33 - 6 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
17 | 01/02/2022 | @Chargers | L 13 - 34 | 1 | 1 |
16 | 12/26/2021 | @Raiders | L 13 - 17 | 1 | 1 |
15 | 12/19/2021 | Bengals | L 10 - 15 | 1 | 1 |
14 | 12/12/2021 | Lions | W 38 - 10 | 1 | 1 |
13 | 12/06/2021 | @Chiefs | L 9 - 22 | 1 | 1 |
12 | 11/28/2021 | Chargers | W 28 - 13 | 1 | 1 |
10 | 11/14/2021 | Eagles | L 13 - 30 | 1 | 1 |
9 | 11/07/2021 | @Cowboys | W 30 - 16 | 1 | 1 |
8 | 10/31/2021 | Football Team | W 17 - 10 | 1 | 1 |
7 | 10/22/2021 | @Browns | L 14 - 17 | 1 | 1 |
6 | 10/17/2021 | Raiders | L 24 - 34 | 1 | 1 |
5 | 10/10/2021 | @Steelers | L 19 - 27 | 1 | 1 |
4 | 10/03/2021 | Ravens | L 7 - 23 | 0 | 0 |
3 | 09/26/2021 | Jets | W 26 - 0 | 1 | 1 |
2 | 09/19/2021 | @Jaguars | W 23 - 13 | 1 | 1 |
1 | 09/12/2021 | @Giants | W 27 - 13 | 1 | 1 |
Biography
RISNER AT A GLANCE:
- A third-year offensive lineman from Kansas State University who has started all 38 games played with Denver (2019-21).
- Started all 16 games at left guard for the Broncos in 2020, allowing zero sacks and having no penalties called against him.
- Named to the All-Rookie Team after starting 16 games at left guard as a rookie with Denver in 2019.
- Finished as one of 10 rookies in the NFL to start all 16 games and ranked eighth among the league's rookies with 1,035 snaps played.
- Ended his initial season as the first interior lineman in team history to start all 16 games as a rookie (G Tom Glassic started all 14 games played in 1976).
- Opened all 50 games played (38 at RT; 12 at C) during his five-year collegiate career at Kansas State (2014-18).
- Earned first-team All-Big 12 Conference honors in three consecutive seasons (2016-18), becoming just the fourth offensive lineman in conference history to earn that distinction.
- Selected by the Broncos in the second round (41st overall) of the 2019 NFL Draft.