
DaeSean Hamilton
Wide receiver
#17
Experience: 3 years
Height: 6-1
Age: 25
Weight: 206 lbs
College: Penn State
2020 SEASON
-
REC23
-
YDS293
-
AVG12.7
-
TDS2
Advertising
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 14 | 30 | 243 | 8.1 | 24 | 2 | 16 | 53.33 | 1 | 0 |
2019 | Denver Broncos | 16 | 28 | 297 | 10.6 | 28 | 1 | 19 | 67.86 | 4 | 0 |
2020 | Denver Broncos | 16 | 23 | 293 | 12.7 | 40 | 2 | 16 | 69.57 | 2 | 1 |
TOTAL | 46 | 81 | 833 | 10.3 | 92 | 5 | 51 | 62.96 | 7 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 14 | 3 | 31 | 10.3 | 13 | 0 | 0 | 0 | 5 | 0 |
2019 | Denver Broncos | 16 | |||||||||
2020 | Denver Broncos | 16 | |||||||||
TOTAL | 46 | 3 | 31 | 10.3 | 13 | 0 | 0 | 0 | 5 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 14 | 0 | |||||
2019 | Denver Broncos | 16 | 0 | |||||
2020 | Denver Broncos | 16 | 1 | 1 | 0 | 1 | ||
TOTAL | 46 | 1 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 14 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
2019 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 46 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
HAMILTON AT A GLANCE:
- A third-year wide receiver who appeared in 31 games (8 starts) with Denver, totaling 59 catches for 558 yards (9.5 avg.) with three touchdowns.
- Recorded 28 receptions for 297 yards (10.6 avg.) with one touchdown in 2019.
- Totaled 30 catches for 243 yards (8.1 avg.) with two touchdowns in addition to returning three punts for 31 yards (10.3 avg.) as a rookie in 2018.
- Started 51-of-53 games played during his career at Penn State University, catching 214 passes for 2,842 yards (13.3 avg.) with 18 touchdowns.
- Capped his career as the Nittany Lions' all-time leader in receptions (214) and finished second in program annals in receiving yards (2,842).
- Recorded 53 catches for 857 yards (16.2 avg.) with nine touchdowns as a redshirt senior, earning Second-Team All-Big-Ten Conference honors.
- Played on the 2018 Senior Bowl North Team that was coached by the Broncos' staff.
- Selected by the Broncos in the fourth round (113th overall) of the 2018 NFL Draft.