
Chris Manhertz
TE
#-
Experience: 8 years
Height: 6-6
Age: 30
Weight: 235 lbs
College: Canisius College
2022 SEASON
- REC6
- YDS42
- AVG7
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | ||||||||||||
2 | Colts | W 24 - 0 | ||||||||||||
3 | @Chargers | W 38 - 10 | ||||||||||||
4 | @Eagles | L 21 - 29 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | Texans | L 6 - 13 | 2 | 15 | 7.5 | 12 | 0 | |||||||
6 | @Colts | L 27 - 34 | ||||||||||||
7 | Giants | L 17 - 23 | ||||||||||||
8 | Broncos | L 17 - 21 | 1 | -1 | -1 | -1 | 0 | |||||||
9 | Raiders | W 27 - 20 | 1 | 7 | 7 | 7 | 0 | |||||||
10 | @Chiefs | L 17 - 27 | ||||||||||||
12 | Ravens | W 28 - 27 | ||||||||||||
13 | @Lions | L 14 - 40 | 0 | 0 | 0 | 0 | ||||||||
14 | @Titans | W 36 - 22 | 1 | 21 | 21 | 21 | 0 | |||||||
15 | Cowboys | W 40 - 34 | ||||||||||||
16 | @Jets | W 19 - 3 | ||||||||||||
17 | @Texans | W 31 - 3 | ||||||||||||
18 | Titans | W 20 - 16 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New Orleans Saints | 3 | 2 | ||||||||||||
2016 | Carolina Panthers | 4 | 0 | 1 | 10 | 10 | 10 | 0 | |||||||
2017 | Carolina Panthers | 16 | 4 | 2 | 17 | 8.5 | 11 | 0 | |||||||
2018 | Carolina Panthers | 16 | 4 | 2 | 52 | 26 | 50 | 1 | |||||||
2019 | Carolina Panthers | 15 | 6 | 1 | 11 | 11 | 11 | 0 | |||||||
2020 | Carolina Panthers | 16 | 12 | 6 | 52 | 8.7 | 17 | 0 | |||||||
2021 | Jacksonville Jaguars | 17 | 10 | 6 | 71 | 11.8 | 22 | 1 | 0 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 11 | 6 | 42 | 7 | 21 | 0 | |||||||
TOTAL | 104 | 49 | 24 | 255 | 10.4 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |