
Calvin Anderson
T
#76
Experience: 4 years
Height: 6-5
Age: 26
Weight: 300 lbs
College: Texas
2021 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/29/2021 | Rams | W 17 - 12 | 1 | 0 |
2 | 08/22/2021 | @Seahawks | W 30 - 3 | 1 | 1 |
1 | 08/14/2021 | @Vikings | W 33 - 6 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
12 | 11/28/2021 | Chargers | W 28 - 13 | 1 | 1 |
10 | 11/14/2021 | Eagles | L 13 - 30 | 1 | 1 |
9 | 11/07/2021 | @Cowboys | W 30 - 16 | 1 | 1 |
8 | 10/31/2021 | Football Team | W 17 - 10 | 1 | 0 |
7 | 10/22/2021 | @Browns | L 14 - 17 | 1 | 0 |
6 | 10/17/2021 | Raiders | L 24 - 34 | 1 | 0 |
5 | 10/10/2021 | @Steelers | L 19 - 27 | 1 | 0 |
4 | 10/03/2021 | Ravens | L 7 - 23 | 1 | 0 |
3 | 09/26/2021 | Jets | W 26 - 0 | 1 | 0 |
2 | 09/19/2021 | @Jaguars | W 23 - 13 | 1 | 0 |
1 | 09/12/2021 | @Giants | W 27 - 13 | 1 | 0 |
Biography
ANDERSON AT A GLANCE:
- A third-year tackle who has appeared in 23 contests (2 starts - 1 at RT; 1 at LT) with the Broncos over the past two seasons (2020-21).
- Spent 12 weeks on Denver's active roster in 2019 after being signed off the N.Y. Jets' practice squad.
- Started all 14 games played at left tackle and was named honorable mention All-Big 12 Conference in one season at the University of Texas after joining the Longhorns as a graduate transfer from Rice University.
- Signed by Denver off of the New York Jets' practice squad on Oct. 1, 2019.
- Entered the NFL with New England as a college free agent on May 2, 2019.