
Bryce Callahan
Cornerback
#29
Experience: 6 years
Height: 5-9
Age: 29
Weight: 188 lbs
College: Rice
2020 SEASON
-
TCKLS36
-
SCK0
-
FF0
-
INT2
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Saints | L 3 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
11 | Dolphins | W 20 - 13 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
10 | @Raiders | L 12 - 37 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
9 | @Falcons | L 27 - 34 | |||||||||||||
8 | Chargers | W 31 - 30 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | Buccaneers | L 10 - 28 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
7 | Chiefs | L 16 - 43 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | ||||||
2 | @Steelers | L 21 - 26 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
6 | @Patriots | W 18 - 12 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | Titans | L 14 - 16 | 8 | 6 | 2 | 0 | 0 | 0 | |||||||
4 | @Jets | W 37 - 28 | 7 | 6 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Chicago Bears | 9 | 3 | 21 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Chicago Bears | 11 | 10 | 30 | 29 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Chicago Bears | 12 | 6 | 25 | 20 | 5 | 1 | 0 | 6 | 2 | 73 | 36.5 | 52 | 0 | 1 | |
2018 | Chicago Bears | 13 | 10 | 39 | 33 | 6 | 2 | 6 | 2 | 12 | 6 | 12 | 0 | 0 | ||
2020 | Denver Broncos | 10 | 10 | 42 | 36 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 55 | 39 | 157 | 138 | 19 | 4 | 0 | 26 | 6 | 85 | 14.2 | 52 | 0 | 1 | 1 |
Biography
CALLAHAN AT A GLANCE:
- A sixth-year cornerback who signed with the Broncos as an unrestricted free agent in 2019 after playing 45 games (29 starts) during his first four NFL seasons with Chicago (2015-18).
- Did not play in 2019 due to injury (foot) and ended the season on injured reserve.
- Totaled 122 tackles (109 solo), four sacks (24 yds.), four interceptions (85 yds.), 20 passes defensed and one forced fumble during his career.
- Played 13 games (10 starts) for Chicago in 2018 and posted a career-best 45 tackles (39 solo) to go along with two sacks (12 yds.), two interceptions (12 yds.) and six passes defensed.
- Registered 143 tackles (114 solo), 13 interceptions, 45 passes defensed, one forced fumble and one fumble recovery during his collegiate career with Rice University (2010-14).
- Entered the NFL as a college free agent with Chicago on May 2, 2015.
- Signed by the Broncos as an unrestricted free agent (Chicago) on March 16, 2019.