
Brett Rypien
QB
#4
Experience: 3 years
Height: 6-2
Age: 26
Weight: 202 lbs
College: Boise State
2022 SEASON
- TDS2
- INT4
- YDS483
- RTG63.78
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | |||||||||||||||
2 | Texans | W 16 - 9 | |||||||||||||||
3 | 49ers | W 11 - 10 | |||||||||||||||
4 | @Raiders | L 23 - 32 | |||||||||||||||
5 | Colts | L 9 - 12 | |||||||||||||||
6 | @Chargers | L 16 - 19 | |||||||||||||||
7 | Jets | L 9 - 16 | 24 | 46 | 225 | 4.9 | 0 | 1 | 1 | 6 | 56.9 | 3 | 9 | 3 | 0 | 1 | 0 |
8 | @Jaguars | W 21 - 17 | |||||||||||||||
10 | @Titans | L 10 - 17 | |||||||||||||||
11 | Raiders | L 16 - 22 | |||||||||||||||
12 | @Panthers | L 10 - 23 | |||||||||||||||
13 | @Ravens | L 9 - 10 | |||||||||||||||
14 | Chiefs | L 28 - 34 | 4 | 8 | 16 | 2 | 1 | 1 | 0 | 0 | 56.2 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | Cardinals | W 24 - 15 | 21 | 26 | 197 | 7.6 | 1 | 1 | 7 | 41 | 95 | 2 | -2 | -1 | 0 | 2 | 1 |
16 | @Rams | L 14 - 51 | 4 | 8 | 45 | 5.6 | 0 | 1 | 0 | 0 | 27.6 | ||||||
17 | @Chiefs | L 24 - 27 | |||||||||||||||
18 | Chargers | W 31 - 28 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Denver Broncos | 3 | 1 | 27 | 40 | 295 | 7.4 | 2 | 4 | 1 | 0 | 66.2 | 5 | -5 | -1 | 0 | 1 | 0 |
2021 | Denver Broncos | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
2022 | Denver Broncos | 4 | 2 | 53 | 88 | 483 | 5.5 | 2 | 4 | 8 | 47 | 63.8 | 6 | 7 | 1.2 | 0 | 4 | 1 |
TOTAL | 8 | 3 | 80 | 130 | 778 | 6 | 4 | 8 | 9 | 47 | 62.9 | 11 | 2 | 0.2 | 0 | 5 | 1 |
Biography
RYPIEN AT A GLANCE:
- A fourth-year quarterback who has appeared in four career regular-season games (1 start) with Denver (2020-21), completing 27-of-42 passes (64.3%) for 295 yards with two touchdowns and four interceptions (61.2 rtg.) in his career.
- Appeared in one game in a reserve role in 2021, logging three offensive snaps.
- Played in three games (1 start) with the Broncos in 2020, completing 27-of-40 passes (67.5%) for 295 yards with two touchdowns and four interceptions (66.1 rtg.).
- Started 49-of-50 games played at Boise State and led the Broncos to a 37-12 record as their starting quarterback during his collegiate career.
- Was named MWC Offensive Player of the Year and earned his third selection to the AllMountain West First Team following his senior season.
- Entered the NFL with Denver as a college free agent on May 2, 2019.