
Brett Rypien
Quarterback
#4
Experience: 1 year
Height: 6-2
Age: 24
Weight: 202 lbs
College: Boise State
2020 SEASON
-
TDS2
-
INT4
-
YDS295
-
RTG66.1
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | |||||||||||||||
16 | @Chargers | L 16 - 19 | |||||||||||||||
15 | Bills | L 19 - 48 | |||||||||||||||
14 | @Panthers | W 32 - 27 | |||||||||||||||
13 | @Chiefs | L 16 - 22 | |||||||||||||||
12 | Saints | L 3 - 31 | |||||||||||||||
11 | Dolphins | W 20 - 13 | |||||||||||||||
10 | @Raiders | L 12 - 37 | |||||||||||||||
9 | @Falcons | L 27 - 34 | |||||||||||||||
8 | Chargers | W 31 - 30 | |||||||||||||||
3 | Buccaneers | L 10 - 28 | 8 | 9 | 53 | 5.9 | 0 | 1 | 1 | 0 | 51.6 | 1 | 0 | ||||
7 | Chiefs | L 16 - 43 | |||||||||||||||
6 | @Patriots | W 18 - 12 | |||||||||||||||
4 | @Jets | W 37 - 28 | 19 | 31 | 242 | 7.8 | 2 | 3 | 0 | 0 | 67.6 | 5 | -5 | -1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Denver Broncos | 3 | 1 | 27 | 40 | 295 | 7.4 | 2 | 4 | 1 | 0 | 66.1 | 5 | -5 | -1 | 0 | 1 | 0 |
TOTAL | 3 | 1 | 27 | 40 | 295 | 7.38 | 2 | 4 | 1 | 0 | 64.1 | 5 | -5 | -1 | 0 | 1 | 0 |
Biography
Brett Rypien is a rookie quarterback from Boise State University who started 49-of-50 games played and led the Broncos to a 37-12 record as their starting quarterback... Completed 1,036-of-1,618 passes (64.0%) for 13,581 yards with 90 touchdowns and 29 interceptions (149.3 rtg.) in addition to adding five touchdowns (3 rushing, 2 receiving)