Brandon McManus
Kicker
#8
Experience: 7 years
Height: 6-3
Age: 29
Weight: 201 lbs
College: Temple
2020 SEASON
-
FGA34
-
FGM28
-
PCT82.35
-
LNG58
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | 2 | 37 | 6 | 3 | 50 | 2 | 2 | 100 | 0 | 7 | 64.3 | 7 | 0 | |
16 | @Chargers | L 16 - 19 | 0 | 52 | 4 | 3 | 75 | 1 | 1 | 100 | 0 | 5 | 63.6 | 2 | 3 | 35.7 |
14 | @Panthers | W 32 - 27 | 0 | 0 | 0 | 0 | 4 | 2 | 50 | 0 | 6 | 65.3 | 5 | 1 | 16 | |
13 | @Chiefs | L 16 - 22 | 0 | 53 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 4 | 65 | 4 | 0 | |
12 | Saints | L 3 - 31 | 0 | 58 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 64.5 | 1 | 1 | 17 | |
11 | Dolphins | W 20 - 13 | 0 | 47 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 4 | 65 | 4 | 0 | |
10 | @Raiders | L 12 - 37 | 0 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 4 | 52.5 | 1 | 2 | 17.5 | |
9 | @Falcons | L 27 - 34 | 0 | 43 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 46 | 4 | 0 | |
8 | Chargers | W 31 - 30 | 0 | 35 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 5 | 64.8 | 4 | 1 | 26 |
3 | Buccaneers | L 10 - 28 | 0 | 56 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 65 | 3 | 0 | |
7 | Chiefs | L 16 - 43 | 0 | 43 | 1 | 1 | 100 | 2 | 1 | 50 | 0 | 4 | 51 | 2 | 2 | 61.5 |
2 | @Steelers | L 21 - 26 | 0 | 49 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 5 | 64 | 3 | 2 | 32 |
6 | @Patriots | W 18 - 12 | 0 | 54 | 6 | 6 | 100 | 0 | 0 | 0 | 7 | 66.3 | 4 | 3 | 25.7 | |
1 | Titans | L 14 - 16 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 64.7 | 2 | 1 | 19 | |
4 | @Jets | W 37 - 28 | 0 | 54 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 8 | 65 | 8 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Denver Broncos | 15 | 0 | 0 | 44 | 13 | 9 | 69.2 | 41 | 41 | 100 | 0 | 91 | 65.7 | 64 | 27 | 26.1 |
2015 | Denver Broncos | 16 | 0 | 0 | 57 | 35 | 30 | 85.7 | 36 | 35 | 97.2 | 0 | 81 | 62.3 | 55 | 24 | 20.5 |
2016 | Denver Broncos | 16 | 0 | 0 | 55 | 34 | 29 | 85.3 | 33 | 32 | 97 | 1 | 79 | 61.6 | 51 | 24 | 18.3 |
2017 | Denver Broncos | 16 | 0 | 2 | 53 | 32 | 24 | 75 | 27 | 27 | 100 | 0 | 71 | 59 | 45 | 20 | 23 |
2018 | Denver Broncos | 16 | 0 | 0 | 53 | 25 | 20 | 80 | 35 | 35 | 100 | 0 | 73 | 61.3 | 42 | 28 | 20.8 |
2019 | Denver Broncos | 16 | 0 | 0 | 53 | 34 | 29 | 85.3 | 26 | 25 | 96.2 | 0 | 72 | 64.4 | 55 | 17 | 26.8 |
2020 | Denver Broncos | 15 | 0 | 2 | 58 | 34 | 28 | 82.4 | 27 | 24 | 88.9 | 0 | 73 | 61.9 | 54 | 16 | 30.3 |
TOTAL | 110 | 0 | 4 | 58 | 207 | 169 | 81.6 | 225 | 219 | 97.3 | 1 | 540 | 62.31 | 366 | 156 | 23.69 |
Biography
McMANUS AT A GLANCE:
- A seventh-year kicker who appeared in 96 regular-season games and four postseason contests with Denver from 2014-20, connecting on 141-of-173 career field goals (81.5%).
- Owns Denver's second-highest overall (regular season + postseason) field goal percentage, connecting on 161-of-193 attempts (82.5%) during his career.
- Ranks third in team history with 17 50+yard field goals as well as tied for third in team annals with 141 regular-season made field goals.
- Made 29-of-34 attempts (85.3%) and converted 25-of-26 extra points in 2019.
- Hit 20-of-25 field goals (80.0%) in 2018 and converted all 35 extra point attempts.
- Made 24-of-32 field goal attempts (75.0%) and was a perfect 27-for-27 on extra points in 2017.
- Connected on 29-of 34 field goals (85.3%) in 2016, including three from 50-plus yards, in addition to converting 32-of-33 extra point attempts (97.0%).
- Finished the 2015 season tied for third in franchise history with 30 made field goals and ranked fourth in the NFL with a kickoff touchback percentage of 70.5.
- Named AFC Special Teams Player of the Month (October, 2015) after converting 10-of-11 field goals, including the first two game-winning kicks of his career.
- Totaled the second-most made field goals all-time in a single postseason (10-for-10) during Denver's Super Bowl 50-winning playoff run.
- Competed in the preseason with Indianapolis as a rookie in 2013 and with the N.Y. Giants in 2014 before being acquired by Denver in a trade.
- Received the 2012 College Football Performance Awards Specialist Trophy as the nation's best overall kicker following his senior year at Temple University.
- Holds Temple career records for points scored (338), field goals made (60) and punting average (45.4).
- Joined the Broncos on Aug. 26, 2014, in a trade with the N.Y. Giants in exchange for a seventh-round draft choice.
- Entered the NFL as a college free agent with Indianapolis on April 30, 2013.