
Blessuan Austin
CB
#38
Experience: 4 years
Height: 6-1
Age: 25
Weight: 198 lbs
College: Rutgers
2021 SEASON
- Solo6
- SCK0
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | |||||||||||||
15 | @Rams | L 10 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Texans | W 33 - 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 49ers | W 30 - 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Football Team | L 15 - 17 | |||||||||||||
11 | Cardinals | L 13 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Packers | L 0 - 17 | |||||||||||||
8 | Jaguars | W 31 - 7 | |||||||||||||
7 | Saints | L 10 - 13 | |||||||||||||
6 | @Steelers | L 20 - 23 | |||||||||||||
4 | @49ers | W 28 - 21 | |||||||||||||
5 | Rams | L 17 - 26 | |||||||||||||
3 | @Vikings | L 17 - 30 | |||||||||||||
2 | Titans | L 30 - 33 | |||||||||||||
1 | @Colts | W 28 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Jets | 7 | 6 | 25 | 19 | 6 | 0 | 0 | 4 | 1 | ||||||
2020 | New York Jets | 11 | 10 | 63 | 48 | 13 | 0 | 0 | 4 | 1 | ||||||
2021 | Seattle Seahawks | 11 | 1 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 29 | 17 | 98 | 73 | 21 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |