
Baron Browning
OLB
#56
Experience: 3 years
Height: 6-3
Age: 24
Weight: 240 lbs
College: Ohio State
2022 SEASON
- Solo11
- SCK5
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Texans | W 16 - 9 | ||||||||||||||
3 | 49ers | W 11 - 10 | ||||||||||||||
4 | @Raiders | L 23 - 32 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Colts | L 9 - 12 | 2 | 3 | 5 | 2 | 1.5 | 0 | 0 | 0 | ||||||
6 | @Chargers | L 16 - 19 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | -6 | -6 | -6 | 0 | 0 | 0 |
7 | Jets | L 9 - 16 | ||||||||||||||
8 | @Jaguars | W 21 - 17 | ||||||||||||||
10 | @Titans | L 10 - 17 | ||||||||||||||
11 | Raiders | L 16 - 22 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Panthers | L 10 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Ravens | L 9 - 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
14 | Chiefs | L 28 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Cardinals | W 24 - 15 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
16 | @Rams | L 14 - 51 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Chiefs | L 24 - 27 | ||||||||||||||
18 | Chargers | W 31 - 28 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Denver Broncos | 14 | 9 | 32 | 26 | 58 | 32 | 0 | 0 | 2 | 0 | ||||||
2022 | Denver Broncos | 14 | 8 | 14 | 10 | 24 | 11 | 5 | 0 | 2 | 1 | -6 | -6 | -6 | 0 | 0 | |
TOTAL | 28 | 17 | 46 | 36 | 82 | 43 | 5 | 0 | 4 | 1 | -6 | -6 | 0 | 0 | 0 | 0 |
Biography
BROWNING AT A GLANCE:
- A second-year inside linebacker who appeared in 14 games (9 starts) for the Broncos in 2021, posting 57 tackles (32 solo) and two passes defensed.
- Recorded 110 tackles (65 solo), seven sacks (37 yds.), three pass breakups, two forced fumbles and two fumble recoveries during his four collegiate seasons (2017-20) at Ohio State.
- Earned third-team All-Big Ten honors in 2020 after posting 30 tackles (20 solo), one sack (6 yds.), two pass breakups, two forced fumbles and two fumble recoveries in seven games played.
- Posted career bests in tackles (43), sacks (5) and sack yards (25) while adding one pass breakup in 12 games played in 2019.
- Appeared in 12 games (3 starts) in 2018, tallying 23 tackles (12 solo) and one sack (6 yds.).
- Saw action in 12 games during his true freshman season in 2017, collecting 14 tackles (7 solo).
- Prepped at Kennedale (Texas) High School, where he was a two-time first-team all-state honoree and the Associated Press 4A Defensive Player of the Year.
- Selected by the Broncos in the third round (105th overall) of the 2021 NFL Draft.