
Anthony Chickillo
OLB
#91
Experience: 7 years
Height: 6-3
Age: 28
Weight: 255 lbs
College: Miami (Fla.)
2020 SEASON
-
TCKLS7
-
SCK1
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | |||||||||||||
16 | @Chargers | L 16 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
15 | Bills | L 19 - 48 | |||||||||||||
14 | @Panthers | W 32 - 27 | |||||||||||||
13 | @Chiefs | L 16 - 22 | |||||||||||||
12 | Saints | L 3 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | Dolphins | W 20 - 13 | |||||||||||||
10 | @Raiders | L 12 - 37 | |||||||||||||
9 | @Falcons | L 27 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
8 | Chargers | W 31 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
3 | Buccaneers | L 10 - 28 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
7 | Chiefs | L 16 - 43 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | @Steelers | L 21 - 26 | |||||||||||||
6 | @Patriots | W 18 - 12 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
4 | @Jets | W 37 - 28 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh Steelers | 7 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2016 | Pittsburgh Steelers | 15 | 7 | 25 | 17 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | Pittsburgh Steelers | 16 | 2 | 18 | 12 | 6 | 3 | 0 | 1 | 0 | ||||||
2018 | Pittsburgh Steelers | 16 | 0 | 24 | 12 | 12 | 1.5 | 2 | 0 | 2 | ||||||
2019 | Pittsburgh Steelers | 11 | 0 | 19 | 9 | 10 | 0.5 | 0 | 0 | |||||||
2020 | Denver Broncos | 11 | 0 | 11 | 7 | 4 | 1 | 1 | 0 | |||||||
TOTAL | 76 | 9 | 103 | 61 | 42 | 8.5 | 0 | 4 | 0 | 0 | NaN | 0 | 0 | 3 | 3 |