
Andrew Beck
FB/TE
#83
Experience: 2 years
Height: 6-3
Age: 24
Weight: 255 lbs
College: Texas
2020 SEASON
-
REC
-
YDS
-
AVG
-
TDS
Advertising
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Raiders | L 31 - 32 | ||||||||||||
16 | 12/27/2020 | @Chargers | L 16 - 19 | ||||||||||||
15 | 12/19/2020 | Bills | L 19 - 48 | ||||||||||||
14 | 12/13/2020 | @Panthers | W 32 - 27 | ||||||||||||
13 | 12/07/2020 | @Chiefs | L 16 - 22 | ||||||||||||
3 | 09/27/2020 | Buccaneers | L 10 - 28 | ||||||||||||
7 | 10/25/2020 | Chiefs | L 16 - 43 | ||||||||||||
2 | 09/20/2020 | @Steelers | L 21 - 26 | ||||||||||||
6 | 10/18/2020 | @Patriots | W 18 - 12 | ||||||||||||
1 | 09/15/2020 | Titans | L 14 - 16 | ||||||||||||
4 | 10/02/2020 | @Jets | W 37 - 28 |
Biography
BECK AT A GLANCE:
- A second-year fullback/tight end from the University of Texas who appeared in 17 games (6 starts - 2 at TE; 4 at FB) with Denver after spending the entire preseason with New England.
- Contributed nine catches for 90 yards (10.0 avg.) with one touchdown and one rush for three yards in his initial NFL season with Denver in 2019.
- Played 51 games (30 starts) at UT, catching 40 passes for 440 yards (11.0 avg.) with four scores.
- Claimed by the Broncos off waivers from New England on Sept. 1, 2019.
- Entered the NFL with New England as a college free agent on May 2, 2019.