Denver Broncos Player Roster
Team Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
42 | CB | 6-0 | 180 | 23 | R | Oklahoma | |
49 | CB | 6-0 | 185 | 26 | 4 | Temple | |
73 | DL | 6-2 | 328 | 32 | 8 | North Carolina | |
91 | OLB | 6-3 | 255 | 28 | 6 | Miami (Fla.) | |
53 | ILB | 6-0 | 240 | 27 | 3 | Villanova | |
78 | T | 6-9 | 315 | 35 | 12 | Southern Mississippi | |
32 | RB | 5-10 | 190 | 24 | R | Western Michigan | |
48 | OLB | 6-4 | 251 | 23 | R | North Dakota State | |
16 | WR | 6-2 | 209 | 23 | R | Florida | |
52 | G | 6-3 | 315 | 21 | R | Fresno State | |
95 | DL | 6-3 | 309 | 23 | R | Arkansas | |
79 | C | 6-3 | 312 | 23 | R | LSU | |
23 | CB | 6-1 | 200 | 23 | R | Iowa | |
10 | WR | 6-1 | 193 | 21 | R | Alabama | |
88 | TE | 6-6 | 261 | 27 | 5 | Ohio State | |
6 | P | 6-1 | 211 | 30 | 8 | Appalachian State | |
9 | QB | 6-4 | 235 | 27 | 5 | Louisiana Tech | |
25 | RB | 6-1 | 215 | 27 | 6 | Wisconsin | |
61 | G | 6-6 | 310 | 28 | 5 | Michigan | |
46 | LS | 6-2 | 235 | 23 | R | Northern Colorado | |
37 | S | 5-10 | 202 | 23 | 1 | Texas | |
97 | OLB | 6-3 | 252 | 28 | 7 | Georgia Tech | |
76 | T | 6-5 | 300 | 24 | 2 | Texas | |
11 | WR | 5-8 | 170 | 28 | 2 | McNeese State | |
83 | FB/TE | 6-3 | 255 | 24 | 2 | Texas | |
59 | OLB | 6-2 | 235 | 24 | 2 | Nevada | |
54 | ILB | 6-2 | 240 | 24 | 2 | Colorado State | |
4 | QB | 6-2 | 202 | 24 | 1 | Boise State | |
33 | S | 6-2 | 188 | 24 | 1 | Stanford | |
93 | DE | 6-3 | 281 | 24 | 2 | Ohio State | |
3 | QB | 6-4 | 228 | 24 | 2 | Missouri | |
66 | G | 6-5 | 312 | 25 | 2 | Kansas State | |
87 | TE | 6-4 | 249 | 23 | 2 | Iowa | |
41 | CB | 6-2 | 190 | 28 | 4 | Pittsburg State | |
22 | S | 5-10 | 183 | 32 | 11 | Alabama | |
45 | LB | 6-2 | 255 | 29 | 3 | Tennessee | |
55 | OLB | 6-4 | 275 | 24 | 3 | North Carolina State | |
28 | RB | 6-0 | 238 | 24 | 3 | Oregon | |
84 | TE | 6-6 | 248 | 25 | 3 | Wisconsin | |
47 | ILB | 6-1 | 236 | 26 | 3 | Iowa | |
17 | WR | 6-1 | 206 | 25 | 3 | Penn State | |
36 | S | 6-0 | 207 | 24 | 2 | Florida State | |
90 | DL | 6-1 | 292 | 28 | 2 | Clemson | |
71 | G/C | 6-6 | 300 | 25 | 2 | Texas Christian | |
80 | TE | 6-6 | 250 | 25 | 3 | Michigan | |
72 | T | 6-5 | 300 | 28 | 4 | Utah | |
81 | WR | 6-4 | 212 | 27 | 3 | Utah | |
57 | DE | 6-4 | 280 | 26 | 4 | Florida State | |
27 | S | 6-1 | 194 | 26 | 5 | Arizona | |
43 | ILB | 6-0 | 231 | 26 | 4 | Northwestern | |
8 | K | 6-3 | 201 | 29 | 7 | Temple | |
68 | G/T | 6-6 | 329 | 25 | 4 | Massachusetts | |
31 | S | 6-2 | 202 | 27 | 5 | Boston College |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
26 | CB | 6-2 | 199 | 25 | 3 | LSU | |
34 | CB | 5-10 | 190 | 22 | R | Wake Forest | |
40 | LB | 6-3 | 238 | 24 | R | Wake Forest | |
85 | TE | 6-5 | 258 | 22 | R | Missouri | |
13 | WR | 5-9 | 178 | 21 | R | Penn State | |
99 | DL | 6-1 | 305 | 31 | 10 | USC | |
20 | CB | 5-10 | 198 | 25 | 3 | Florida | |
89 | TE | 6-4 | 244 | 25 | 2 | Wyoming | |
98 | NT | 6-3 | 328 | 29 | 5 | Wyoming | |
29 | CB | 5-9 | 188 | 29 | 6 | Rice | |
30 | RB | 5-8 | 190 | 26 | 3 | Colorado | |
14 | WR | 6-4 | 216 | 25 | 3 | Southern Methodist | |
58 | OLB | 6-3 | 250 | 31 | 10 | Texas A&M | |
96 | DE | 6-2 | 290 | 29 | 6 | Illinois State |
Reserve/Non-Football Illness
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
92 | DL | 6-5 | 295 | 24 | 2 | Lindenwood |
Reserve/Suspended by Commissioner
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
21 | CB | 6-0 | 191 | 29 | 8 | UCF |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
1 | K | 6-0 | 170 | 31 | 1 | Millsaps | |
38 | DB | 5-10 | 202 | 26 | 1 | Stony Brook | |
82 | TE | 6-5 | 258 | 25 | 4 | Clemson | |
77 | OL | 6-4 | 315 | 29 | 4 | Florida | |
39 | RB | 5-11 | 225 | 23 | 1 | Missouri | |
67 | DL | 6-3 | 320 | 29 | 5 | Maryland | |
74 | T | 6-5 | 315 | 23 | R | Utah | |
2 | WR | 6-0 | 195 | 23 | R | Wake Forest | |
35 | RB/FB | 6-0 | 226 | 24 | 1 | Old Dominion | |
94 | DL | 6-4 | 280 | 24 | 1 | CSU-Pueblo | |
75 | T | 6-6 | 323 | 25 | 1 | Arizona State | |
12 | WR | 6-0 | 180 | 24 | 1 | East Central (OK) | |
19 | WR | 6-1 | 195 | 27 | 2 | Mississippi State |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
50 | C | 6-3 | 300 | 25 | 2 | Texas Christian |
Reserve/Opt-Out
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
NT | 6-6 | 302 | 27 | 4 | Michigan State | ||
70 | T | 6-6 | 312 | 28 | 7 | Tennessee |
Reserve/Higher Risk Opt-Out
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
90 | NT | 6-1 | 305 | 27 | 3 | Oregon State |