Denver Broncos Player Roster
Team Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
76 | T | 6-5 | 300 | 26 | 4 | Texas | |
36 | RB | 5-8 | 197 | 22 | R | Missouri | |
75 | T | 6-6 | 323 | 27 | 1 | Arizona State | |
34 | CB | 5-10 | 190 | 24 | 3 | Wake Forest | |
83 | FB/TE | 6-3 | 255 | 26 | 4 | Texas | |
46 | LS | 6-2 | 235 | 25 | 3 | Northern Colorado | |
42 | OLB | 6-3 | 240 | 23 | R | Oklahoma | |
56 | OLB | 6-3 | 240 | 23 | 2 | Ohio State | |
53 | OLB | 6-4 | 257 | 25 | 2 | Ohio State | |
67 | T | 6-6 | 300 | 28 | 1 | Illinois | |
19 | RB | 5-9 | 205 | 26 | 5 | Fordham | |
73 | T | 6-5 | 320 | 30 | 9 | Stanford | |
95 | DL | 6-5 | 302 | 24 | R | Rice | |
61 | G | 6-6 | 310 | 30 | 7 | Michigan | |
11 | QB | 6-4 | 220 | 25 | R | Washington State | |
92 | DL | 6-5 | 295 | 26 | 2 | Lindenwood | |
91 | DE | 6-3 | 291 | 23 | R | Wisconsin | |
9 | WR | 6-0 | 195 | 25 | 2 | Wake Forest | |
22 | S | 5-10 | 183 | 34 | 13 | Alabama | |
25 | CB | 6-2 | 208 | 24 | 2 | Nebraska | |
10 | WR | 6-1 | 193 | 23 | 3 | Alabama | |
47 | ILB | 6-2 | 236 | 28 | 5 | Iowa | |
89 | WR | 6-2 | 195 | 24 | R | UCF | |
97 | DT | 6-0 | 305 | 28 | 6 | Mississippi | |
90 | OLB | 6-5 | 255 | 26 | 1 | Tennessee | |
6 | S | 5-10 | 202 | 25 | 3 | Texas | |
27 | CB | 5-11 | 195 | 23 | R | Pittsburgh | |
8 | K | 6-3 | 201 | 31 | 9 | Temple | |
35 | CB | 5-10 | 183 | 22 | R | East Carolina | |
77 | G/C | 6-3 | 320 | 24 | 2 | Wisconsin-Whitewater | |
28 | RB | 6-3 | 230 | 33 | 10 | UCF | |
85 | TE | 6-5 | 258 | 24 | 3 | Missouri | |
98 | DL | 6-3 | 328 | 31 | 7 | Wyoming | |
4 | QB | 6-2 | 202 | 26 | 3 | Boise State | |
82 | TE | 6-5 | 253 | 28 | 5 | Drake | |
78 | OL | 6-4 | 300 | 23 | 1 | Colorado | |
31 | S | 6-2 | 202 | 29 | 7 | Boston College | |
49 | ILB | 6-2 | 240 | 29 | 4 | Montana State | |
40 | ILB | 6-3 | 235 | 26 | 3 | Wake Forest | |
2 | CB | 6-2 | 202 | 22 | 2 | Alabama | |
14 | WR | 6-4 | 216 | 27 | 5 | Southern Methodist | |
86 | WR | 6-0 | 199 | 24 | 3 | Florida | |
87 | TE | 6-6 | 263 | 30 | 7 | Texas-El Paso | |
57 | OL | 6-5 | 310 | 31 | 9 | North Dakota State | |
32 | S | 5-11 | 200 | 23 | R | Oklahoma | |
96 | DL | 6-6 | 320 | 24 | R | Iowa State | |
15 | WR | 6-1 | 210 | 24 | R | Appalachian State | |
17 | P | 6-2 | 210 | 27 | 1 | South Alabama | |
12 | WR | 5-10 | 170 | 23 | R | Samford | |
60 | C | 6-5 | 300 | 25 | R | Washington | |
99 | DL | 6-1 | 291 | 30 | 4 | Clemson | |
21 | CB | 5-9 | 185 | 31 | 8 | Pittsburgh | |
3 | QB | 5-11 | 215 | 34 | 11 | Wisconsin |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
84 | WR | 5-8 | 178 | 27 | 3 | Oregon State | |
65 | G | 6-5 | 290 | 23 | 1 | Air Force | |
29 | CB | 5-10 | 192 | 24 | R | Wisconsin | |
13 | CB | 5-11 | 192 | 22 | R | Peru State College (Ne) | |
- | DL | 6-4 | 294 | 25 | R | Air Force | |
38 | DB | 6-0 | 208 | 25 | 1 | Western Kentucky | |
39 | RB | 5-11 | 180 | 24 | R | Charleston | |
- | T | 6-7 | 305 | 25 | 4 | Ohio State | |
52 | OLB | 6-3 | 250 | 26 | 2 | Boston College | |
68 | OL | 6-6 | 260 | 25 | 1 | Utah | |
43 | LB | 6-4 | 224 | 25 | 1 | Ball State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
45 | OLB | 6-4 | 242 | 24 | R | Alabama | |
59 | LB | 6-1 | 232 | 27 | 4 | Texas Tech | |
72 | T | 6-5 | 300 | 30 | 6 | Utah | |
26 | RB | 5-10 | 206 | 27 | 5 | Cincinnati | |
69 | OL | 6-5 | 315 | 33 | 10 | South Dakota | |
28 | RB | 5-11 | 225 | 25 | 2 | Missouri | |
79 | C | 6-4 | 315 | 25 | 3 | LSU | |
23 | CB | 5-11 | 193 | 29 | 8 | Florida State | |
80 | TE | 6-4 | 245 | 22 | R | UCLA | |
48 | LS | 6-2 | 223 | 26 | 1 | Arizona State | |
5 | OLB | 6-5 | 242 | 30 | 5 | Nebraska | |
50 | ILB | 6-4 | 250 | 26 | 2 | Indiana State | |
1 | WR | 5-9 | 178 | 23 | 3 | Penn State | |
93 | DE | 6-3 | 281 | 26 | 4 | Ohio State | |
37 | RB | 6-0 | 212 | 26 | 6 | University of South Florida | |
54 | OLB | 6-2 | 242 | 27 | 5 | Temple | |
94 | OLB | 6-4 | 245 | 26 | 2 | Eastern Kentucky | |
81 | WR | 6-4 | 212 | 29 | 5 | Utah | |
20 | CB | 5-10 | 190 | 27 | 5 | Western Michigan | |
66 | G | 6-5 | 312 | 27 | 4 | Kansas State | |
30 | S | 6-1 | 207 | 23 | 2 | Texas | |
33 | RB | 5-10 | 220 | 22 | 2 | North Carolina |