Denver Broncos Player Roster
Team Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
45 | OLB | 6-4 | 242 | 24 | 2 | Alabama | |
- | DE | 6-5 | 285 | 25 | 5 | Boston College | |
36 | RB | 5-8 | 197 | 23 | 1 | Missouri | |
34 | CB | 5-10 | 190 | 24 | 4 | Wake Forest | |
72 | T | 6-5 | 300 | 30 | 7 | Utah | |
42 | OLB | 6-3 | 240 | 23 | 2 | Oklahoma | |
56 | OLB | 6-3 | 240 | 24 | 3 | Ohio State | |
- | FB | 6-0 | 247 | 31 | 9 | Rutgers | |
0 | WR | 6-2 | 204 | 25 | 4 | Tennessee | |
53 | OLB | 6-4 | 257 | 25 | 3 | Ohio State | |
28 | RB | 5-11 | 225 | 25 | 3 | Missouri | |
79 | C | 6-4 | 315 | 25 | 4 | LSU | |
67 | T | 6-6 | 300 | 28 | 1 | Illinois | |
0 | P | 6-4 | 221 | 29 | 8 | Syracuse | |
80 | TE | 6-4 | 245 | 23 | 2 | UCLA | |
65 | G | 6-5 | 290 | 23 | 1 | Air Force | |
48 | LS | 6-2 | 223 | 26 | 2 | Arizona State | |
95 | DL | 6-5 | 302 | 25 | 1 | Rice | |
5 | OLB | 6-5 | 242 | 30 | 6 | Nebraska | |
50 | ILB | 6-4 | 250 | 26 | 3 | Indiana State | |
11 | QB | 6-4 | 220 | 25 | 1 | Washington State | |
1 | WR | 5-9 | 178 | 23 | 4 | Penn State | |
92 | DL | 6-5 | 295 | 26 | 3 | Lindenwood | |
91 | DE | 6-3 | 291 | 23 | 2 | Wisconsin | |
29 | CB | 5-10 | 192 | 24 | 1 | Wisconsin | |
9 | WR | 6-0 | 195 | 26 | 3 | Wake Forest | |
13 | CB | 5-11 | 192 | 22 | 1 | Peru State College (Ne) | |
- | WR | 6-4 | 225 | 24 | 4 | Texas | |
- | DL | 6-4 | 294 | 25 | 1 | Air Force | |
10 | WR | 6-1 | 193 | 23 | 4 | Alabama | |
47 | ILB | 6-2 | 236 | 28 | 6 | Iowa | |
89 | WR | 6-2 | 195 | 24 | 2 | UCF | |
97 | DT | 6-0 | 305 | 28 | 7 | Mississippi | |
0 | RB | 5-11 | 224 | 25 | 3 | Notre Dame | |
38 | DB | 6-0 | 208 | 25 | 1 | Western Kentucky | |
6 | S | 5-10 | 202 | 26 | 4 | Texas | |
- | TE | 6-6 | 235 | 30 | 8 | Canisius College | |
54 | OLB | 6-2 | 242 | 27 | 6 | Temple | |
27 | CB | 5-11 | 195 | 23 | 2 | Pittsburgh | |
39 | RB | 5-11 | 180 | 24 | 1 | Charleston | |
- | T | 6-8 | 315 | 28 | 6 | Notre Dame | |
8 | K | 6-3 | 201 | 31 | 10 | Temple | |
35 | CB | 5-10 | 183 | 22 | 1 | East Carolina | |
77 | G/C | 6-3 | 320 | 24 | 3 | Wisconsin-Whitewater | |
85 | TE | 6-5 | 258 | 24 | 4 | Missouri | |
94 | OLB | 6-4 | 245 | 26 | 3 | Eastern Kentucky | |
81 | WR | 6-4 | 212 | 29 | 6 | Utah | |
- | RB | 5-10 | 236 | 27 | 7 | Oklahoma | |
- | G | 6-4 | 310 | 26 | 5 | Oklahoma | |
- | T | 6-7 | 305 | 25 | 5 | Ohio State | |
98 | DL | 6-3 | 328 | 31 | 8 | Wyoming | |
78 | OL | 6-4 | 300 | 23 | 1 | Colorado | |
31 | S | 6-2 | 202 | 29 | 8 | Boston College | |
49 | ILB | 6-2 | 240 | 29 | 5 | Montana State | |
- | CB | 6-0 | 190 | 26 | 6 | Central Arkansas | |
30 | S | 6-1 | 207 | 23 | 3 | Texas | |
- | QB | 6-3 | 215 | 26 | 4 | Auburn | |
40 | ILB | 6-3 | 235 | 26 | 4 | Wake Forest | |
2 | CB | 6-2 | 202 | 22 | 3 | Alabama | |
14 | WR | 6-4 | 216 | 27 | 6 | Southern Methodist | |
68 | OL | 6-6 | 260 | 25 | 1 | Utah | |
32 | S | 5-11 | 200 | 23 | 2 | Oklahoma | |
96 | DL | 6-6 | 320 | 24 | 2 | Iowa State | |
15 | WR | 6-1 | 210 | 24 | 2 | Appalachian State | |
12 | WR | 5-10 | 170 | 24 | 2 | Samford | |
60 | C | 6-5 | 300 | 25 | 2 | Washington | |
43 | LB | 6-4 | 224 | 25 | 1 | Ball State | |
33 | RB | 5-10 | 220 | 22 | 3 | North Carolina | |
21 | CB | 5-9 | 185 | 31 | 9 | Pittsburgh | |
3 | QB | 5-11 | 215 | 34 | 12 | Wisconsin |
Exclusive Rights Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
75 | T | 6-6 | 323 | 27 | 2 | Arizona State | |
90 | OLB | 6-5 | 255 | 27 | 1 | Tennessee |
Restricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
4 | QB | 6-2 | 202 | 26 | 4 | Boise State |
Unrestricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
59 | LB | 6-1 | 232 | 27 | 5 | Texas Tech | |
69 | OL | 6-5 | 315 | 33 | 11 | South Dakota | |
73 | T | 6-5 | 320 | 30 | 10 | Stanford | |
22 | S | 5-10 | 183 | 34 | 14 | Alabama | |
37 | RB | 6-0 | 212 | 27 | 7 | University of South Florida | |
28 | RB | 6-3 | 230 | 33 | 11 | UCF | |
20 | CB | 5-10 | 190 | 27 | 6 | Western Michigan | |
66 | G | 6-5 | 312 | 27 | 5 | Kansas State | |
87 | TE | 6-6 | 263 | 30 | 8 | Texas-El Paso | |
57 | OL | 6-5 | 310 | 31 | 10 | North Dakota State |