
RJ Harvey
RB
#12
Experience: R
Height: 5-8
Age: 24
Weight: 205 lbs
College: UCF
2025 SEASON
-
CAR50
-
YDS214
-
AVG4.28
-
TDS2
Biography
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | W 20 - 12 | 6 | 70 | 11.7 | 50 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 2 | @Colts | L 28 - 29 | 5 | 8 | 1.6 | 3 | 0 | 1 | 16 | 16 | 16 | 0 | ||
| 3 | @Chargers | L 20 - 23 | 2 | 2 | 1 | 4 | 0 | 3 | 14 | 4.7 | 9 | 0 | ||
| 4 | Bengals | W 28 - 3 | 14 | 58 | 4.1 | 9 | 0 | 4 | 40 | 10 | 14 | 1 | ||
| 5 | @Eagles | W 21 - 17 | 4 | 12 | 3 | 8 | 0 | 3 | 18 | 6 | 11 | 0 | ||
| 6 | @Jets | W 13 - 11 | 2 | 4 | 2 | 2 | 0 | 4 | 21 | 5.2 | 9 | 0 | ||
| 7 | Giants | W 33 - 32 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | ||
| 8 | Cowboys | W 44 - 24 | 7 | 46 | 6.6 | 40 | 2 | 1 | 5 | 5 | 5 | 1 | ||
| 9 | @Texans | W 18 - 15 | 2 | 5 | 2.5 | 3 | 0 | 5 | 51 | 10.2 | 27 | 1 | ||
| 10 | Raiders | W 10 - 7 | 4 | 9 | 2.2 | 7 | 0 | 2 | 9 | 4.5 | 7 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Denver Broncos | 10 | 1 | 50 | 214 | 4.3 | 2 | 25 | 175 | 7 | 27 | 4 | ||
| TOTAL | 10 | 1 | 50 | 214 | 4.3 | 2 | 25 | 175 | 7 | 27 | 4 | 0 | 0 |










































