
RJ Harvey
RB
#12
Experience: R
Height: 5-8
Age: 24
Weight: 205 lbs
College: UCF
2025 SEASON
-
CAR11
-
YDS78
-
AVG7.09
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 2 | 11 | 78 | 7.1 | 50 | 0 | 1 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 4 | 10 | 2.5 | 5 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 2 | 58 | 29 | 50 | 0 | 1 |
Own 21-50 - by Yard Line | 2 | 5 | 10 | 2 | 3 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 6 | 20 | 3.3 | 8 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 5 | 58 | 11.6 | 50 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 6 | 70 | 11.7 | 50 | 0 | 1 |
Road Games | 1 | 5 | 8 | 1.6 | 3 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 6 | 70 | 11.7 | 50 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 6 | 60 | 10 | 50 | 0 | 1 |
Ahead by 1-8 Points | 2 | 6 | 60 | 10 | 50 | 0 | 1 |
Behind | 2 | 2 | 5 | 2.5 | 3 | 0 | 0 |
Behind by 1-8 Points | 2 | 2 | 5 | 2.5 | 3 | 0 | 0 |
Tied | 2 | 3 | 13 | 4.3 | 8 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 13 | 4.3 | 8 | 0 | 0 |
4th Quarter | 2 | 3 | 56 | 18.7 | 50 | 0 | 1 |
4th Quarter within 7 | 2 | 3 | 56 | 18.7 | 50 | 0 | 1 |
2nd Quarter | 2 | 3 | 7 | 2.3 | 3 | 0 | 0 |
3rd Quarter | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 6 | 70 | 11.7 | 50 | 0 | 1 |
Turf | 1 | 5 | 8 | 1.6 | 3 | 0 | 0 |