
RJ Harvey
RB
#12
Experience: R
Height: 5-8
Age: 24
Weight: 205 lbs
College: UCF
2025 SEASON
-
CAR50
-
YDS214
-
AVG4.28
-
TDS2
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 4 | 23 | 5.8 | 9 | 0 | 2 |
| Attempts 1-Through-10 | 10 | 46 | 191 | 4.2 | 50 | 2 | 4 |
| Attempts 21-Through-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 6 | 6 | 1 | 3 | 1 | 1 |
| Opp 49-20 - by Yard Line | 10 | 14 | 87 | 6.2 | 40 | 1 | 1 |
| Own 1-20 - by Yard Line | 7 | 5 | 63 | 12.6 | 50 | 0 | 1 |
| Own 21-50 - by Yard Line | 10 | 25 | 58 | 2.3 | 9 | 0 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 27 | 102 | 3.8 | 40 | 2 | 3 |
| Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 10 | 23 | 112 | 4.9 | 50 | 0 | 3 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 35 | 183 | 5.2 | 50 | 2 | 5 |
| Road Games | 5 | 15 | 31 | 2.1 | 8 | 0 | 1 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 16 | 30 | 1.9 | 8 | 0 | 1 |
| Margin 15+ | 2 | 21 | 104 | 5 | 40 | 2 | 4 |
| Margin 8-14 | 1 | 6 | 70 | 11.7 | 50 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 8 | 27 | 116 | 4.3 | 50 | 1 | 4 |
| Ahead by 1-8 Points | 8 | 11 | 67 | 6.1 | 50 | 1 | 2 |
| Ahead by 9-16 Points | 2 | 7 | 17 | 2.4 | 7 | 0 | 0 |
| Behind | 10 | 15 | 80 | 5.3 | 40 | 1 | 1 |
| Behind by 1-8 Points | 10 | 14 | 72 | 5.1 | 40 | 1 | 1 |
| Behind by 9-16 Points | 3 | 1 | 8 | 8 | 8 | 0 | 0 |
| Tied | 10 | 8 | 18 | 2.2 | 8 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 14 | 66 | 4.7 | 40 | 1 | 2 |
| 4th Quarter | 9 | 15 | 95 | 6.3 | 50 | 0 | 3 |
| 4th Quarter within 7 | 6 | 6 | 63 | 10.5 | 50 | 0 | 1 |
| 2nd Quarter | 9 | 13 | 36 | 2.8 | 7 | 1 | 1 |
| 3rd Quarter | 9 | 8 | 17 | 2.1 | 8 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 43 | 201 | 4.7 | 50 | 2 | 6 |
| Turf | 2 | 7 | 13 | 1.9 | 3 | 0 | 0 |