
RJ Harvey
RB
#12
Experience: R
Height: 5-8
Age: 24
Weight: 205 lbs
College: UCF
2025 SEASON
-
CAR50
-
YDS214
-
AVG4.28
-
TDS2
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 14 | 58 | 4.1 | 9 | 0 | 2 |
| Other Days (not Mon or Sun) | 1 | 4 | 9 | 2.2 | 7 | 0 | 0 |
| Sundays | 8 | 32 | 147 | 4.6 | 50 | 2 | 4 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 6 | 14 | 2.3 | 7 | 0 | 0 |
| October | 4 | 17 | 62 | 3.6 | 40 | 2 | 3 |
| September | 4 | 27 | 138 | 5.1 | 50 | 0 | 3 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 35 | 156 | 4.5 | 50 | 0 | 3 |
| vs NFC Teams | 3 | 15 | 58 | 3.9 | 40 | 2 | 3 |
| Outside Own Division | 8 | 44 | 203 | 4.6 | 50 | 2 | 6 |
| vs Own Division | 2 | 6 | 11 | 1.8 | 7 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 14 | 58 | 4.1 | 9 | 0 | 2 |
| Dallas Cowboys | 1 | 7 | 46 | 6.6 | 40 | 2 | 2 |
| Tennessee Titans | 1 | 6 | 70 | 11.7 | 50 | 0 | 1 |
| Houston Texans | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Indianapolis Colts | 1 | 5 | 8 | 1.6 | 3 | 0 | 0 |
| Las Vegas Raiders | 1 | 4 | 9 | 2.2 | 7 | 0 | 0 |
| New York Giants | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| New York Jets | 1 | 2 | 4 | 2 | 2 | 0 | 0 |
| Philadelphia Eagles | 1 | 4 | 12 | 3 | 8 | 0 | 1 |
| Los Angeles Chargers | 1 | 2 | 2 | 1 | 4 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 7 | 10 | 1.4 | 4 | 0 | 0 |
| Wins | 8 | 43 | 204 | 4.7 | 50 | 2 | 6 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Lincoln Financial Field | 1 | 4 | 12 | 3 | 8 | 0 | 1 |
| Lucas Oil Stadium | 1 | 5 | 8 | 1.6 | 3 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 2 | 1 | 4 | 0 | 0 |
| NRG Stadium | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 2 | 4 | 2 | 2 | 0 | 0 |
| Empower Field at Mile High | 5 | 35 | 183 | 5.2 | 50 | 2 | 5 |